Tax Report
ASSESSMENT SUMMARY
Tax Year2024/2515 Sep 2024 – 25 Mar 2025
Total Capital Gain
£2,470.24
UK Resident (full year)
This report has 1 warning and 1 note — review before filing
| Proceeds | Costs | Gain | |
|---|---|---|---|
| Cryptoassets | £11,790.00 | £9,319.76 | £2,470.24 |
| Total | £11,790.00 | £9,319.76 | £2,470.24 |
CRYPTO DISPOSALS
HMRC Matching Rules Applied
Same Day
—
—
Bed & Breakfast
0.5 units
£1,200.00
Section 104 Pool
235.59 units
£8,119.76
8 disposals · 5 tickers · £15.00 fees
| Ticker | Source | Date | Rule | Quantity | Proceeds | Cost | Gain |
|---|---|---|---|---|---|---|---|
| ETH | Coinbase | 2024-09-15 | B&B | 0.5 | £1,698.00 | £1,200.00 | £498.00 |
Sell: 0.5 × £3,396 = £1,698.00Cost: 0.5 × £2,400 = £1,200.00(incl. fees £2.00)Result: £1,698.00 − £1,200.00 = £498.00 | |||||||
| BTC | Coinbase | 2024-10-10 | S104 | 0.02 | £1,200.00 | £1,034.40 | £165.60 |
Sell: 0.02 × £60,000 = £1,200.00Cost: 0.02 × £51,720 = £1,034.40Result: £1,200.00 − £1,034.40 = £165.60 | |||||||
| BTC | Coinbase | 2024-11-20 | S104 | 0.04 | £2,597.00 | £2,068.80 | £528.20 |
Sell: 0.04 × £64,925 = £2,597.00Cost: 0.04 × £51,720 = £2,068.80(incl. fees £3.00)Result: £2,597.00 − £2,068.80 = £528.20 | |||||||
| SOL | Coinbase | 2025-01-10 | S104 | 10 | £1,797.00 | £1,502.50 | £294.50 |
Sell: 10 × £179.70 = £1,797.00Cost: 10 × £150.25 = £1,502.50(incl. fees £3.00)Result: £1,797.00 − £1,502.50 = £294.50 | |||||||
| LINK | Coinbase | 2025-02-25 | S104 | 25 | £373.00 | £301.00 | £72.00 |
Sell: 25 × £14.92 = £373.00Cost: 25 × £12.04 = £301.00(incl. fees £2.00)Result: £373.00 − £301.00 = £72.00 | |||||||
| BTC | Coinbase | 2025-03-10 | S104 | 0.03 | £2,158.00 | £1,635.76 | £522.24 |
Sell: 0.03 × £71,933.3333 = £2,158.00Cost: 0.03 × £54,525.3333 = £1,635.76(incl. fees £2.00)Result: £2,158.00 − £1,635.76 = £522.24 | |||||||
| ADA | Coinbase | 2025-03-20 | S104 | 200 | £169.00 | £141.00 | £28.00 |
Sell: 200 × £0.845 = £169.00Cost: 200 × £0.705 = £141.00(incl. fees £1.00)Result: £169.00 − £141.00 = £28.00 | |||||||
| ETH | Coinbase | 2025-03-25 | S104 | 0.5 | £1,798.00 | £1,436.30 | £361.70 |
Sell: 0.5 × £3,596 = £1,798.00Cost: 0.5 × £2,872.60 = £1,436.30(incl. fees £2.00)Result: £1,798.00 − £1,436.30 = £361.70 | |||||||
| £11,790.00 | £9,319.76 | £2,470.24 | |||||
Cryptoasset Holdings (Section 104 Pools)
| Ticker | Quantity | Total Cost | Avg Cost per Share | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH(5 changes, last: 2025-03-25) | 1.015 | £2,915.70 | £2,872.61 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| LINK(2 changes, last: 2025-02-25) | 25 | £301.00 | £12.04 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| GBP(2 changes, last: 2025-04-02) | 3,000 | £3,000.00 | £1.00 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| BTC(6 changes, last: 2025-03-10) | 0.08 | £4,362.04 | £54,525.45 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| SOL(2 changes, last: 2025-01-10) | 10 | £1,502.50 | £150.25 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| USDC(1 changes, last: 2024-09-01) | 10 | £8.00 | £0.80 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ALGO(1 changes, last: 2024-12-05) | 10 | £0.00 | £0.00 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
INCOME SUMMARY
Total Reportable Income
£54.00Dividends
£54.00Interest
£0.00Dividends
| Ticker | Count | Gross | Withholding | Net | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 2 | £46.00 | £0.00 | £46.00 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| USDC | 1 | £8.00 | £0.00 | £8.00 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 3 | £54.00 | £0.00 | £54.00 | |||||||||||||||||||||||||
Something doesn't look right?Let us know — and get a discount coupon