Tax Report
ASSESSMENT SUMMARY17 Sep – 12 Dec 2025Tax year2025/26
Total Capital Gain
£4,775.43
Taxable after allowance
£1,775.43
ready to fileUK Resident (full year)All bands
Add your annual income in the editor for a single income-tax figure. Learn more →
This report has — review before filing
| Asset class | Proceeds | Costs | Gain |
|---|---|---|---|
| Stocks | £22,775.43 | £18,000.00 | £4,775.43 |
| Total | £22,775.43 | £18,000.00 | £4,775.43 |
SELF ASSESSMENT GUIDE
Listed shares and securities
| Box | What to enter | Figure |
|---|---|---|
| 23 | Number of disposals | 6 |
| 24 | Disposal proceeds | £22,775.43 |
| 25 | Allowable costs | £18,000.00 |
| 26 | Gains in the year, before losses | £4,800.04 |
| 27 | Losses in the year | £24.61 |
Losses and adjustments
| Box | What to enter | Figure |
|---|---|---|
| 45 | Losses brought forward & used in-year | enter manual |
| 47 | Losses available to carry forward | £0.00 |
SA100 UK Income
| Box | What to enter | Figure |
|---|---|---|
| SA100 | Dividends from UK companies | £30.67 |
| SA100 | UK interest | £342.78 |
SA106 Foreign income
| Country | Gross | Foreign tax | Country rate | FTCR | Taxable |
|---|---|---|---|---|---|
| IRL | £133.51 | £0.00 | — | — | £133.51 |
| KY (check code) | £53.12 | £0.00 | — | — | £53.12 |
| USA | £21.35 | £3.19 | 15% | X | £21.35 |
Box 6£207.98
Your foreign dividends total £300 or less — if they're your only foreign income, you can report them on the SA100 main return instead of these SA106 pages.
STOCK DISPOSALS
HMRC Matching Rules Applied
Same Day
—
—
Bed & Breakfast
—
—
Section 104 Pool
592.7983 shares
£18,000.00
6 disposals · 6 tickers · £31.27 fees
| LYFT | T212 | 2025-09-17 | S104 | 176.1683 | £2,923.71 | £2,000.00 | £923.71 |
Sell: 176.1683 × £16.5961 = £2,923.71net of £4.39 feesCost: 176.1683 × £11.3528 = £2,000.00incl. £3.00 feesResult: £2,923.71 − £2,000.00 = £923.71 | |||||||
| PAG | T212 | 2025-09-17 | S104 | 225.5014 | £1,975.39 | £2,000.00 | £-24.61 |
Sell: 225.5014 × £8.76 = £1,975.39Cost: 225.5014 × £8.8691 = £2,000.00incl. £9.95 feesResult: £1,975.39 − £2,000.00 = £-24.61 | |||||||
| GOOGL | T212 | 2025-09-25 | S104 | 39.5228 | £7,274.19 | £5,000.00 | £2,274.19 |
Sell: 39.5228 × £184.0504 = £7,274.19net of £10.93 feesCost: 39.5228 × £126.5092 = £5,000.00incl. £7.49 feesResult: £7,274.19 − £5,000.00 = £2,274.19 | |||||||
| MSFT | T212 | 2025-09-25 | S104 | 14.6343 | £5,565.42 | £5,000.00 | £565.42 |
Sell: 14.6343 × £380.3002 = £5,565.42net of £8.36 feesCost: 14.6343 × £341.6635 = £5,000.00incl. £7.49 feesResult: £5,565.42 − £5,000.00 = £565.42 | |||||||
| GMAB | T212 | 2025-12-12 | S104 | 123.4292 | £2,921.70 | £2,000.00 | £921.70 |
Sell: 123.4292 × £23.6711 = £2,921.70net of £4.41 feesCost: 123.4292 × £16.2036 = £2,000.00incl. £2.99 feesResult: £2,921.70 − £2,000.00 = £921.70 | |||||||
| LULU | T212 | 2025-12-12 | S104 | 13.5423 | £2,115.02 | £2,000.00 | £115.02 |
Sell: 13.5423 × £156.1785 = £2,115.02net of £3.18 feesCost: 13.5423 × £147.6851 = £2,000.00incl. £3.00 feesResult: £2,115.02 − £2,000.00 = £115.02 | |||||||
| £22,775.43 | £18,000.00 | £4,775.43 | |||||
PORTFOLIO HOLDINGSAll years
Stock Positions
4Total Cost Basis
£41,088.12Stock Holdings
| JEPI | 61.1% | 2025-12-03 | 1,348.125 | £25,088.12 | £18.61 | ||||||||||
| |||||||||||||||
| BRK.B | 24.3% | 2025-05-30 | 26.7618 | £10,000.00 | £373.67 | ||||||||||
| |||||||||||||||
| CLS | 9.7% | 2025-05-30 | 47.9512 | £4,000.00 | £83.42 | ||||||||||
| |||||||||||||||
| PAGS | 4.9% | 2025-06-05 | 297.2903 | £2,000.00 | £6.73 | ||||||||||
| |||||||||||||||
| 1,720.1283 | £41,088.12 | ||||||||||||||
INCOME SUMMARY
Total Reportable Income
£581.43
Dividends
£238.65
Interest
£342.78
Dividends
| Ticker | Count | Gross | Withholding | Net | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGL | 2 | £12.34$16.58 | £1.84$2.48 | £10.50$14.10 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| JEPI | 1 | £133.51$177.95 | £0.00$0.00 | £133.51$177.95 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| MSFT | 1 | £9.01$12.14 | £1.35$1.82 | £7.66$10.32 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| PAG | 1 | £30.67 | £0.00 | £30.67 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| PAGS | 2 | £53.12$71.34 | £0.00$0.00 | £53.12$71.34 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 7 | £238.65 | £3.19 | £235.46 | |||||||||||||||||||||||||||||||||
Interest
Within Personal Savings Allowance (£1,000.00 for basic rate taxpayers). HMRC reference
Total Interest
£342.78UK Interest
£342.78Foreign Interest
£0.00| Month | Broker | Currency | Type | Amount |
|---|---|---|---|---|
| 2025-05 | T212 | GBP | UK | £21.06 |
| 2025-06 | T212 | GBP | UK | £36.24 |
| 2025-07 | T212 | GBP | UK | £32.55 |
| 2025-08 | T212 | GBP | UK | £26.06 |
| 2025-09 | T212 | GBP | UK | £37.12 |
| 2025-10 | T212 | GBP | UK | £84.00 |
| 2025-11 | T212 | GBP | UK | £81.64 |
| 2025-12 | T212 | GBP | UK | £18.40 |
| 2026-01 | T212 | GBP | UK | £5.18 |
| 2026-04 | T212 | GBP | UK | £0.53 |
| £342.78 |
Tax by Income Band
Estimated tax based on UK income tax bands. Your actual liability depends on your total income. HMRC rates
Basic Rate
Int 20%: £0.00
PSA: £1,000.00
Higher Rate
Int 40%: £0.00
PSA: £500.00
Additional Rate
Int 45%: £154.25
Foreign Tax Credit Relief
Foreign tax credited against your UK tax at each band, so the same income isn’t taxed twice. How we calculate this →
SA106 box 2 is whichever band applies to you — see the Self Assessment guide →
Basic Rate
£0.00Higher Rate
£0.00Additional Rate
£0.00| Country | Currency | Country Rate | Dividends | Foreign Tax Paid | Basic | Higher | Additional |
|---|---|---|---|---|---|---|---|
| USA | USD | 15% | £21.36 | £3.20 | £0.00 | £0.00 | £0.00 |
Something doesn't look right?Let us know — and get a discount coupon v1.34
Reference calculations, not tax advice — check the figures before you file.