Tax Report
ASSESSMENT SUMMARY
Tax Year2025/265 Jan 2026 – 10 Jan 2026
Total Capital Gain
£438.49
UK Resident (full year)
This report has 1 note — review before filing
| Proceeds | Costs | Gain | |
|---|---|---|---|
| Stocks | £2,940.99 | £2,502.50 | £438.49 |
| Total | £2,940.99 | £2,502.50 | £438.49 |
STOCK DISPOSALS
HMRC Matching Rules Applied
Same Day
—
—
Bed & Breakfast
—
—
Section 104 Pool
5 shares
£2,502.50
2 disposals · 2 tickers · £0.05 fees
| Ticker | Source | Date | Rule | Quantity | Proceeds | Cost | Gain |
|---|---|---|---|---|---|---|---|
| SPXP | FT | 2026-01-05 | S104 | 4 | £2,930.36 | £2,502.50 | £427.86 |
Sell: 4 × £732.59 = £2,930.36Cost: 4 × £625.625 = £2,502.50Result: £2,930.36 − £2,502.50 = £427.86 | |||||||
| TDUP | FT | 2026-01-10 | S104 | 1 | £10.63 | £0.00 | £10.63 |
Sell: 1 × £10.63 = £10.63Cost: 1 × £0 = £0.00(incl. fees £0.05)Result: £10.63 − £0.00 = £10.63 | |||||||
| £2,940.99 | £2,502.50 | £438.49 | |||||
Section 104 Pool Holdings
| Ticker | Quantity | Total Cost | Avg Cost per Share | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NDAQ(1 changes, last: 2025-04-10) | 1.0501 | £139.79 | £133.12 | ||||||||||
| |||||||||||||
| GOOGL(1 changes, last: 2025-04-10) | 0.0691 | £139.80 | £2,023.18 | ||||||||||
| |||||||||||||
| TSLA(1 changes, last: 2025-04-11) | 0.685 | £464.38 | £677.89 | ||||||||||
| |||||||||||||
PORTFOLIO HOLDINGS
Stock Positions
3Total Cost Basis
£743.97Stock Holdings
| Ticker | Weight | Last Activity | Quantity | Cost Basis | Avg Cost/Share |
|---|---|---|---|---|---|
| TSLA | 62.4% | 2025-04-11 | 0.685 | £464.38 | £677.89 |
| GOOGL | 18.8% | 2025-04-10 | 0.0691 | £139.80 | £2,023.18 |
| NDAQ | 18.8% | 2025-04-10 | 1.0501 | £139.79 | £133.12 |
| 1.8042 | £743.97 |
INCOME SUMMARY
Total Reportable Income
£9.17Dividends
£0.15Interest
£9.02Dividends
| Ticker | Count | Gross | Withholding | Net | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NDAQ | 1 | £0.15 | £0.00 | £0.15 | ||||||||||||||||||
| ||||||||||||||||||||||
| 1 | £0.15 | £0.00 | £0.15 | |||||||||||||||||||
Interest
Within Personal Savings Allowance (£1,000 for basic rate taxpayers). HMRC reference
Total Interest
£9.02UK Interest
£9.02Foreign Interest
£0.00| Month | Broker | Currency | Type | Amount |
|---|---|---|---|---|
| 2025-10 | FT | GBP | UK | £9.02 |
| £9.02 |
Tax by Income Band
Estimated tax based on UK income tax bands. Your actual liability depends on your total income. HMRC rates
Basic Rate
Int 20%: £0.00
PSA: £1,000.00
Higher Rate
Int 40%: £0.00
PSA: £500.00
Additional Rate
Int 45%: £4.06
Something doesn't look right?Let us know — and get a discount coupon