Tax Report
ASSESSMENT SUMMARY
Tax Year2025/2617 Sep 2025 – 5 Jan 2026
Total Capital Gain
£2,364.66
UK Resident (full year)
This report has 2 warnings and 1 note — review before filing
| Proceeds | Costs | Gain | |
|---|---|---|---|
| Stocks | £11,360.21 | £8,995.55 | £2,364.66 |
| Total | £11,360.21 | £8,995.55 | £2,364.66 |
STOCK DISPOSALS
HMRC Matching Rules Applied
Same Day
—
—
Bed & Breakfast
—
—
Section 104 Pool
278.0652 shares
£8,995.55
3 disposals · 3 tickers · £14.11 fees
| Ticker | Source | Date | Rule | Quantity | Proceeds | Cost | Gain |
|---|---|---|---|---|---|---|---|
| PAG | T212 | 2025-09-17 | S104 | 225 | £1,971.00 | £1,995.55 | £-24.55 |
Sell: 225 × £8.76 = £1,971.00Cost: 225 × £8.8691 = £1,995.55Result: £1,971.00 − £1,995.55 = £-24.55 | |||||||
| GOOGL | T212 | 2025-12-15 | S104 | 39.5228 | £7,274.19 | £5,000.00 | £2,274.19 |
Sell: 39.5228 × £184.0504 = £7,274.19Cost: 39.5228 × £126.5092 = £5,000.00(incl. fees £10.93)Result: £7,274.19 − £5,000.00 = £2,274.19 | |||||||
| LULU | T212 | 2026-01-05 | S104 | 13.5423 | £2,115.02 | £2,000.00 | £115.02 |
Sell: 13.5423 × £156.1785 = £2,115.02Cost: 13.5423 × £147.6851 = £2,000.00(incl. fees £3.18)Result: £2,115.02 − £2,000.00 = £115.02 | |||||||
| £11,360.21 | £8,995.55 | £2,364.66 | |||||
Section 104 Pool Holdings
| Ticker | Quantity | Total Cost | Avg Cost per Share | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS(1 changes, last: 2025-04-15) | 47.9512 | £4,000.00 | £83.42 | |||||||||||||||
| ||||||||||||||||||
| PAG(2 changes, last: 2025-09-17) | 0.5014 | £4.45 | £8.87 | |||||||||||||||
| ||||||||||||||||||
| BRK.B(1 changes, last: 2025-04-16) | 26.7618 | £10,000.00 | £373.67 | |||||||||||||||
| ||||||||||||||||||
PORTFOLIO HOLDINGS
Stock Positions
3Total Cost Basis
£14,004.45Stock Holdings
| Ticker | Weight | Last Activity | Quantity | Cost Basis | Avg Cost/Share |
|---|---|---|---|---|---|
| BRK.B | 71.4% | 2025-04-16 | 26.7618 | £10,000.00 | £373.67 |
| CLS | 28.6% | 2025-04-15 | 47.9512 | £4,000.00 | £83.42 |
| PAG | <0.1% | 2025-09-17 | 0.5014 | £4.45 | £8.87 |
| 75.2145 | £14,004.45 |
INCOME SUMMARY
Total Reportable Income
£41.17Dividends
£41.17Interest
£0.00Dividends
| Ticker | Count | Gross | Withholding | Net | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGL | 2 | £10.50 | £1.84 | £8.66 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| PAG | 1 | £30.67 | £0.00 | £30.67 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| 3 | £41.17 | £1.84 | £39.33 | |||||||||||||||||||||||||||||||||
Foreign Tax Credit Relief (SA106)
Claimable relief for foreign tax paid on dividends. FTCR = min(foreign tax paid, UK tax on same income). Claim on SA106 supplementary pages.
Basic Rate
£0.00Higher Rate
£0.00Additional Rate
£0.00| Country | Currency | Dividends | Foreign Tax Paid | FTCR (Basic) | FTCR (Higher) | FTCR (Additional) |
|---|---|---|---|---|---|---|
| USD | USD | £10.50 | £1.84 | £0.00 | £0.00 | £0.00 |
Something doesn't look right?Let us know — and get a discount coupon