Tax Report
ASSESSMENT SUMMARY27 May 2025 – 25 Mar 2026Tax year2025/26
Add your annual income in the editor for a single income-tax figure. Learn more →
| Asset class | Proceeds | Costs | Gain |
|---|---|---|---|
| Stocks | £104,861.35 | £90,270.91 | £14,590.44 |
| Cryptoassets | £905.00 | £505.00 | £400.00 |
| Options | £6,698.79 | £6,609.48 | £89.29 |
| Total | £112,465.14 | £97,385.39 | £15,079.73 |
SELF ASSESSMENT GUIDE
Cryptoassets
| Box | What to enter | Figure |
|---|---|---|
| 13.1 | Number of disposals | 1 |
| 13.2 | Disposal proceeds | £905.00 |
| 13.3 | Allowable costs | £505.00 |
| 13.4 | Gains in the year, before losses | £400.00 |
| 13.5 | Losses in the year | £0.00 |
Listed shares and securities
| Box | What to enter | Figure |
|---|---|---|
| 23 | Number of disposals | 26 |
| 24 | Disposal proceeds | £104,861.35 |
| 25 | Allowable costs | £90,270.91 |
| 26 | Gains in the year, before losses | £15,713.45 |
| 27 | Losses in the year | £1,123.01 |
Other property, assets and gains
| Box | What to enter | Figure |
|---|---|---|
| 14 | Number of disposals | 12 |
| 15 | Disposal proceeds | £6,698.79 |
| 16 | Allowable costs | £6,609.48 |
| 17 | Gains in the year, before losses | £3,508.60 |
| 19 | Losses in the year | £3,419.31 |
Losses and adjustments
| Box | What to enter | Figure |
|---|---|---|
| 45 | Losses brought forward & used in-year↳ From your uploaded history | £739.39 |
| 47 | Losses available to carry forward | £0.00 |
SA100 UK Income
| Box | What to enter | Figure |
|---|---|---|
| SA100 | Dividends from UK companies | £709.89 |
| SA100 | UK interest | £41.12 |
SA106 Foreign income
| Country | Gross | Foreign tax | Country rate | FTCR | Taxable |
|---|---|---|---|---|---|
| IE (check code) | £125.01 | £0.00 | — | — | £125.01 |
| USA | £262.74 | £39.45 | 15% | X | £262.74 |
Interest from overseas savings
| Country | Gross | Foreign tax | Country rate | FTCR | Taxable |
|---|---|---|---|---|---|
| USD (enter code) | £769.86 | £0.00 | — | — | £769.86 |
STOCK DISPOSALS
HMRC Matching Rules Applied
130 shares
£7,133.99
1,056 shares
£14,001.27
3,046 shares
£69,135.65
| TSLA | IBKR | 2025-06-24 | Same Day | 20 | £5,143.90 | £4,921.71 | £222.19 |
Sell: 20 × £257.195 = £5,143.90($344.95 @ 0.7456)net of £0.75 feesCost: 20 × £246.0855 = £4,921.71($330.05 @ 0.7456)incl. £0.75 feesResult: £5,143.90 − £4,921.71 = £222.19 | |||||||
| NVDA | T212 | 2025-07-02 | Same Day | 10 | £1,146.24 | £1,116.83 | £29.41 |
Sell: 10 × £114.624 = £1,146.24net of £1.72 feesCost: 10 × £111.683 = £1,116.83incl. £1.67 feesResult: £1,146.24 − £1,116.83 = £29.41 | |||||||
| NVDA | IBKR | 2025-07-18 | S104 | 100 | £12,125.67 | £7,330.86 | £4,794.81 |
Sell: 100 × £121.2567 = £12,125.67net of £0.01 feesCost: 100 × £73.3086 = £7,330.86incl. £4.82 feesResult: £12,125.67 − £7,330.86 = £4,794.81 | |||||||
| VUAG | T212 | 2025-07-18 | S104 | 60 | £5,904.00 | £5,324.15 | £579.85 |
Sell: 60 × £98.40 = £5,904.00Cost: 60 × £88.7358 = £5,324.15Result: £5,904.00 − £5,324.15 = £579.85 | |||||||
| RR. | FT | 2025-09-04 | Same Day | 100 | £1,115.00 | £1,095.45 | £19.55 |
Sell: 100 × £11.15 = £1,115.00Cost: 100 × £10.9545 = £1,095.45incl. £5.45 feesResult: £1,115.00 − £1,095.45 = £19.55 | |||||||
| LLOY | T212 | 2025-09-16 | S104 | 2,000 | £1,648.00 | £1,411.02 | £236.98 |
Sell: 2,000 × £0.824 = £1,648.00Cost: 2,000 × £0.7055 = £1,411.02incl. £7.02 feesResult: £1,648.00 − £1,411.02 = £236.98 | |||||||
| MSFT | IBKR | 2025-10-06 | S104 | 10 | £3,736.35 | £3,117.49 | £618.86 |
Sell: 10 × £373.635 = £3,736.35($509.90 @ 0.7328)net of £0.73 feesCost: 10 × £311.749 = £3,117.49incl. £2.96 feesResult: £3,736.35 − £3,117.49 = £618.86 | |||||||
| VWRL | FT | 2025-10-06 | S104 | 60 | £6,318.00 | £5,784.00 | £534.00 |
Sell: 60 × £105.30 = £6,318.00Cost: 60 × £96.40 = £5,784.00Result: £6,318.00 − £5,784.00 = £534.00 | |||||||
| GOOGL | IBKR | 2025-10-14 | S104 | 20 | £3,443.25 | £2,487.00 | £956.25 |
Sell: 20 × £172.1625 = £3,443.25($234.95 @ 0.7328)net of £0.73 feesCost: 20 × £124.35 = £2,487.00($165.03 @ ~0.7535 avg)incl. £0.38 feesResult: £3,443.25 − £2,487.00 = £956.25 | |||||||
| SHEL | IBKR | 2025-11-06 | S104 | 100 | £2,618.84 | £2,764.33 | £-145.49 |
Sell: 100 × £26.1884 = £2,618.84net of £1.16 feesCost: 100 × £27.6433 = £2,764.33incl. £14.33 feesResult: £2,618.84 − £2,764.33 = £-145.49 | |||||||
| BP | FT | 2025-11-18 | B&B | 1,000 | £3,400.00 | £3,497.40 | £-97.40 |
Sell: 1,000 × £3.40 = £3,400.00Cost: 1,000 × £3.4974 = £3,497.40incl. £17.40 feesResult: £3,400.00 − £3,497.40 = £-97.40 | |||||||
| TSLA | T212 | 2025-11-19 | B&B | 6 | £1,831.47 | £1,894.24 | £-62.77 |
Sell: 6 × £305.245 = £1,831.47net of £2.75 feesCost: 6 × £315.7067 = £1,894.24incl. £2.84 feesResult: £1,831.47 − £1,894.24 = £-62.77 | |||||||
| AMZN | IBKR | 2025-11-20 | B&B | 50 | £8,252.55 | £8,609.63 | £-357.08 |
Sell: 50 × £165.051 = £8,252.55($219.98 @ 0.7503)net of £0.75 feesCost: 50 × £172.1926 = £8,609.63($226.02 @ 0.7618)incl. £0.76 feesResult: £8,252.55 − £8,609.63 = £-357.08 | |||||||
| AZN | T212 | 2025-11-24 | S104 | 20 | £2,476.00 | £2,094.42 | £381.58 |
Sell: 20 × £123.80 = £2,476.00Cost: 20 × £104.721 = £2,094.42incl. £10.42 feesResult: £2,476.00 − £2,094.42 = £381.58 | |||||||
| META | IBKR | 2025-11-24 | S104 | 10 | £4,876.20 | £5,317.55 | £-441.35 |
Sell: 10 × £487.62 = £4,876.20($649.90 @ 0.7503)net of £0.75 feesCost: 10 × £531.755 = £5,317.55($720.05 @ ~0.7385 avg)incl. £0.37 feesResult: £4,876.20 − £5,317.55 = £-441.35 | |||||||
| AAPL | IBKR | 2025-12-15 | S104 | 30 | £5,827.37 | £4,704.45 | £1,122.92 |
Sell: 30 × £194.2457 = £5,827.37($254.97 @ 0.7618)net of £0.76 feesCost: 30 × £156.815 = £4,704.45incl. £3.58 feesResult: £5,827.37 − £4,704.45 = £1,122.92 | |||||||
| AAPL | FT | 2026-01-13 | S104 | 20 | £3,763.21 | £3,136.30 | £626.91 |
Sell: 20 × £188.1605 = £3,763.21net of £17.01 feesCost: 20 × £156.815 = £3,136.30incl. £2.38 feesResult: £3,763.21 − £3,136.30 = £626.91 | |||||||
| MSFT | IBKR | 2026-01-20 | S104 | 10 | £3,600.42 | £3,117.49 | £482.93 |
Sell: 10 × £360.042 = £3,600.42($479.90 @ 0.7502)net of £0.75 feesCost: 10 × £311.749 = £3,117.49incl. £2.96 feesResult: £3,600.42 − £3,117.49 = £482.93 | |||||||
| RR. | FT | 2026-01-20 | S104 | 350 | £4,060.00 | £2,761.24 | £1,298.76 |
Sell: 350 × £11.60 = £4,060.00Cost: 350 × £7.8893 = £2,761.24incl. £13.74 feesResult: £4,060.00 − £2,761.24 = £1,298.76 | |||||||
| AMZN | T212 | 2026-02-03 | S104 | 20 | £3,343.00 | £3,361.92 | £-18.92 |
Sell: 20 × £167.15 = £3,343.00net of £5.02 feesCost: 20 × £168.096 = £3,361.92incl. £1.59 feesResult: £3,343.00 − £3,361.92 = £-18.92 | |||||||
| JPM | IBKR | 2026-02-10 | S104 | 25 | £5,405.67 | £4,567.55 | £838.12 |
Sell: 25 × £216.2268 = £5,405.67($289.96 @ 0.7457)net of £0.75 feesCost: 25 × £182.702 = £4,567.55($245.04 @ ~0.7456 avg)incl. £0.75 feesResult: £5,405.67 − £4,567.55 = £838.12 | |||||||
| NVDA | T212 | 2026-03-05 | S104 | 30 | £3,979.09 | £2,199.26 | £1,779.83 |
Sell: 30 × £132.6363 = £3,979.09net of £5.98 feesCost: 30 × £73.3087 = £2,199.26incl. £1.45 feesResult: £3,979.09 − £2,199.26 = £1,779.83 | |||||||
| VUSA | FT | 2026-03-09 | S104 | 60 | £6,072.00 | £5,290.00 | £782.00 |
Sell: 60 × £101.20 = £6,072.00Cost: 60 × £88.1667 = £5,290.00Result: £6,072.00 − £5,290.00 = £782.00 | |||||||
| ISF | T212 | 2026-03-16 | S104 | 100 | £985.00 | £872.50 | £112.50 |
Sell: 100 × £9.85 = £985.00Cost: 100 × £8.725 = £872.50Result: £985.00 − £872.50 = £112.50 | |||||||
| MSFT | FT | 2026-03-24 | S104 | 6 | £1,961.28 | £1,870.50 | £90.78 |
Sell: 6 × £326.88 = £1,961.28net of £8.87 feesCost: 6 × £311.75 = £1,870.50incl. £1.78 feesResult: £1,961.28 − £1,870.50 = £90.78 | |||||||
| AZN | IBKR | 2026-03-25 | S104 | 15 | £1,828.84 | £1,623.62 | £205.22 |
Sell: 15 × £121.9227 = £1,828.84net of £1.16 feesCost: 15 × £108.2413 = £1,623.62incl. £8.42 feesResult: £1,828.84 − £1,623.62 = £205.22 | |||||||
| £104,861.35 | £90,270.91 | £14,590.44 | |||||
CRYPTO DISPOSALS
HMRC Matching Rules Applied
—
—
—
—
0.01 units
£505.00
| BTC | Coinbase | 2025-08-15 | S104 | 0.01 | £905.00 | £505.00 | £400.00 |
Sell: 0.01 × £90,500 = £905.00net of £5.00 feesCost: 0.01 × £50,500 = £505.00incl. £5.00 feesResult: £905.00 − £505.00 = £400.00 | |||||||
| £905.00 | £505.00 | £400.00 | |||||
OPTIONS DISPOSALS
HMRC Matching Rules Applied
—
—
2 contracts
£708.83
10 contracts
£5,900.65
| AAPL-2025-09-19-CALL-240 | IBKR | 2025-08-11 | 1 | £243.22 | £453.24 | £-210.02 |
Sell:Sell to Open1 × £243.22 = £243.22($3.30 @ 0.7385)net of £0.48 feesCost:Buy to Close1 × £453.24 = £453.24($6.10 @ 0.7422)incl. £0.48 feesResult:£243.22 − £453.24 = £-210.02 | ||||||
| META-2025-08-01-CALL-720 | IBKR | 2025-07-31 | 1 | £4,088.43 | £1,636.05 | £2,452.38 |
Sell:Sell to Close1 × £4,088.43 = £4,088.43($55 @ 0.7434)net of £0.48 feesCost:Pool1 × £1,636.05 = £1,636.05Result:£4,088.43 − £1,636.05 = £2,452.38 | ||||||
| META-2025-08-01-PUT-720 | IBKR | 2025-07-31 | 1 | £21.82 | £1,933.43 | £-1,911.61 |
Sell:Sell to Close1 × £21.82 = £21.82($0.30 @ 0.7434)net of £0.48 feesCost:Pool1 × £1,933.43 = £1,933.43Result:£21.82 − £1,933.43 = £-1,911.61 | ||||||
| MSFT-2026-03-20-PUT-360 | IBKR | 2026-02-17 | 1 | £305.26 | £0.00 | £305.26 |
Sell:Sell to Open1 × £305.26 = £305.26($4.10 @ 0.7457)net of £0.48 feesCost:Expired Short1 × £0 = £0.00Result:£305.26 − £0.00 = £305.26 | ||||||
| NVDA-2025-06-20-CALL-150 | IBKR | 2025-05-27 | 1 | £138.91 | £0.00 | £138.91 |
Sell:Sell to Open1 × £138.91 = £138.91($1.85 @ 0.7535)net of £0.49 feesCost:Expired Short1 × £0 = £0.00Result:£138.91 − £0.00 = £138.91 | ||||||
| QQQ-2026-01-16-CALL-660 | IBKR | 2025-12-08 | 1 | £296.63 | £735.73 | £-439.10 |
Sell:Sell to Open1 × £296.63 = £296.63($3.90 @ 0.7618)net of £0.50 feesCost:Buy to Close1 × £735.73 = £735.73($9.80 @ 0.7502)incl. £0.49 feesResult:£296.63 − £735.73 = £-439.10 | ||||||
| QQQ-2026-01-16-CALL-680 | IBKR | 2026-01-09 | 1 | £239.59 | £122.39 | £117.20 |
Sell:Sell to Close1 × £239.59 = £239.59($3.20 @ 0.7502)net of £0.49 feesCost:Pool1 × £122.39 = £122.39Result:£239.59 − £122.39 = £117.20 | ||||||
| QQQ-2026-01-16-PUT-560 | IBKR | 2026-01-09 | 1 | £10.77 | £160.48 | £-149.72 |
Sell:Sell to Close1 × £10.77 = £10.77($0.15 @ 0.7502)net of £0.49 feesCost:Pool1 × £160.48 = £160.48Result:£10.77 − £160.48 = £-149.72 | ||||||
| QQQ-2026-01-16-PUT-580 | IBKR | 2025-12-08 | 1 | £327.10 | £30.50 | £296.60 |
Sell:Sell to Open1 × £327.10 = £327.10($4.30 @ 0.7618)net of £0.50 feesCost:Buy to Close1 × £30.50 = £30.50($0.40 @ 0.7502)incl. £0.49 feesResult:£327.10 − £30.50 = £296.60 | ||||||
| SPY-2025-11-21-PUT-620 | IBKR | 2025-11-10 | 1 | £112.06 | £227.63 | £-115.58 |
Sell:Sell to Close1 × £112.06 = £112.06($1.50 @ 0.7503)net of £0.49 feesCost:Pool1 × £227.63 = £227.63Result:£112.06 − £227.63 = £-115.58 | ||||||
| SPY-2025-11-21-PUT-640 | IBKR | 2025-10-13 | 1 | £453.84 | £255.59 | £198.25 |
Sell:Sell to Open1 × £453.84 = £453.84($6.20 @ 0.7328)net of £0.48 feesCost:Buy to Close1 × £255.59 = £255.59($3.40 @ 0.7503)incl. £0.49 feesResult:£453.84 − £255.59 = £198.25 | ||||||
| TSLA-2025-10-17-CALL-450 | IBKR | 2025-10-10 | 1 | £461.16 | £1,054.44 | £-593.28 |
Sell:Sell to Close1 × £461.16 = £461.16($6.30 @ 0.7328)net of £0.48 feesCost:Pool1 × £1,054.44 = £1,054.44Result:£461.16 − £1,054.44 = £-593.28 | ||||||
| £6,698.79 | £6,609.48 | £89.29 | ||||
FX CONVERSIONS
No foreign currency was converted this tax year. Your holdings are listed in Portfolio Holdings below.
If you converted foreign currency, make sure to upload all relevant CSV files containing those transactions.
PORTFOLIO HOLDINGSAll years
Stock Holdings
| AAPL | 13.1% | 2026-01-13 | 70 | £10,977.04 | £156.81 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| VUAGERI | 10.3% | 2026-01-15 | 95 | £8,619.86 | £90.74 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| AMZN | 10.0% | 2026-02-03 | 50 | £8,404.81 | £168.10 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| META | 9.2% | 2026-03-10 | 15 | £7,675.91$10,401.50 | £511.73$693.43 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| VWRL | 5.9% | 2026-04-01 | 50 | £4,954.00 | £99.08 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| AZN | 4.5% | 2026-03-25 | 35 | £3,788.46 | £108.24 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| BP | 4.3% | 2025-05-19 | 1,000 | £3,638.10 | £3.64 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| MSFT | 3.7% | 2026-03-24 | 10 | £3,117.49 | £311.75 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| SHEL | 3.3% | 2025-11-06 | 100 | £2,764.33 | £27.64 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| VUSA | 3.2% | 2026-03-09 | 30 | £2,645.00 | £88.17 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| LLOY | 3.0% | 2026-04-02 | 3,500 | £2,539.13 | £0.73 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| GOOGL | 3.0% | 2025-10-14 | 20 | £2,487.00$3,300.50 | £124.35$165.03 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| NVDA | 2.6% | 2026-03-05 | 30 | £2,199.26 | £73.31 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| TSLA | 2.3% | 2025-10-02 | 6 | £1,921.10 | £320.18 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ISF | 2.1% | 2026-03-16 | 200 | £1,745.00 | £8.73 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| RR. | 1.4% | 2026-01-20 | 150 | £1,183.39 | £7.89 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 5,361 | £68,659.88 | |||||||||||||||||||||||||||||||||||||||
Converted Currency Holdings
| USD/GBP | 17.9% | 2025-04-08 | 19,275 | £15,001.54 | £0.78 |
| £15,001.54 |
Assigned Option Premium Adjustments
How each assigned option's premium adjusted the underlying share cost basis.
| Underlying | Assigned option | Gross Amount | Premium | Cost Basis |
|---|---|---|---|---|
| NVDA | PUT 100 · exp 2025-04-17 | £7,705.35$10,000.00 @ 0.7705 | −£500.35−$649.35 @ 0.7705 | £7,205.00$9,350.65 |
| NVDA | CALL 160 · exp 2025-07-18 | £11,895.01$15,999.98 @ 0.7434 | +£230.65+$309.35 @ 0.7456 | £12,125.67$16,309.33 |
INCOME SUMMARY
Dividends
| Ticker | Count | Gross | Withholding | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 5 | £75.71$101.40 | £11.37$15.21 | £64.34$86.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZN | 2 | £101.64 | £0.00 | £101.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BP | 2 | £123.00 | £0.00 | £123.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOGL | 4 | £18.78$25.20 | £2.82$3.78 | £15.96$21.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISF | 4 | £129.45 | £0.00 | £129.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPM | 3 | £79.80$107.50 | £11.97$16.13 | £67.83$91.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LLOY | 2 | £166.50 | £0.00 | £166.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| META | 3 | £17.60$23.63 | £2.64$3.55 | £14.96$20.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSFT | 7 | £69.50$93.00 | £10.44$13.97 | £59.06$79.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVDA | 3 | £1.35$1.80 | £0.21$0.27 | £1.14$1.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHEL | 3 | £107.70 | £0.00 | £107.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VUSA | 1 | £19.20 | £0.00 | £19.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VWRL | 2 | £62.40 | £0.00 | £62.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | £972.63 | £39.45 | £933.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest
Within Personal Savings Allowance (£1,000.00 for basic rate taxpayers). HMRC reference
| Month | Broker | Currency | Type | Amount |
|---|---|---|---|---|
| 2025-04 | T212 | GBP | UK | £1.02 |
| 2025-05 | IBKR | USD | Foreign | £89.22$118.40 @ 0.7535 |
| 2025-05 | T212 | GBP | UK | £2.14 |
| 2025-05 | FT | GBP | UK | £2.30 |
| 2025-06 | IBKR | USD | Foreign | £71.67$96.12 @ 0.7456 |
| 2025-06 | T212 | GBP | UK | £2.27 |
| 2025-07 | IBKR | USD | Foreign | £65.98$88.75 @ 0.7434 |
| 2025-07 | T212 | GBP | UK | £1.96 |
| 2025-08 | IBKR | USD | Foreign | £89.58$121.30 @ 0.7385 |
| 2025-08 | T212 | GBP | UK | £2.40 |
| 2025-08 | FT | GBP | UK | £3.05 |
| 2025-09 | IBKR | USD | Foreign | £55.06$74.18 @ 0.7422 |
| 2025-09 | T212 | GBP | UK | £2.72 |
| 2025-10 | IBKR | USD | Foreign | £50.88$69.44 @ 0.7328 |
| 2025-10 | T212 | GBP | UK | £1.98 |
| 2025-11 | IBKR | USD | Foreign | £62.20$82.90 @ 0.7503 |
| 2025-11 | T212 | GBP | UK | £2.35 |
| 2025-12 | IBKR | USD | Foreign | £58.93$77.35 @ 0.7618 |
| 2025-12 | FT | GBP | UK | £4.15 |
| 2025-12 | T212 | GBP | UK | £2.60 |
| 2026-01 | IBKR | USD | Foreign | £60.78$81.02 @ 0.7502 |
| 2026-01 | T212 | GBP | UK | £2.28 |
| 2026-02 | IBKR | USD | Foreign | £59.36$79.60 @ 0.7457 |
| 2026-02 | T212 | GBP | UK | £2.60 |
| 2026-02 | FT | GBP | UK | £3.72 |
| 2026-03 | IBKR | USD | Foreign | £53.16$72.15 @ 0.7368 |
| 2026-03 | T212 | GBP | UK | £3.58 |
| 2026-04 | IBKR | USD | Foreign | £53.05$70.88 @ 0.7484 |
| £810.98 |
Rows are rounded to the penny; the total is calculated before rounding, so it can differ by a penny.
Excess Reportable IncomeView full ERI reference table →
| Ticker | ISIN | Date | Amount |
|---|---|---|---|
| VUAG | IE00BFMXXD54 | 2025-12-30 | £125.01$167.66 @ 0.7456 |
USD 1.1976/unit× 140 shares@ 0.7456 →£125.01 | |||
| £125.01$167.66 | |||
Tax by Income Band
Estimated tax based on UK income tax bands. Your actual liability depends on your total income. HMRC rates
Foreign Tax Credit Relief
Foreign tax credited against your UK tax at each band, so the same income isn’t taxed twice. How we calculate this →
SA106 box 2 is whichever band applies to you — see the Self Assessment guide →
| Country | Currency | Country Rate | Dividends | Foreign Tax Paid | Basic | Higher | Additional |
|---|---|---|---|---|---|---|---|
| USA | USD | 15% | £262.74 | £39.43 | £22.99 | £39.41 | £39.41 |
Income by Broker
Reference calculations, not tax advice — check the figures before you file.