Tax Report
ASSESSMENT SUMMARY15 Sep 2025 – 15 Jan 2026Tax year2025/26
Total Capital Gain
£332.31
ready to fileUK Resident (full year)All bands
This report has — review before filing
| Asset class | Proceeds | Costs | Gain |
|---|---|---|---|
| Stocks | £6,812.52 | £6,480.20 | £332.31 |
| Total | £6,812.52 | £6,480.20 | £332.31 |
SELF ASSESSMENT GUIDE
Listed shares and securities
| Box | What to enter | Figure |
|---|---|---|
| 23 | Number of disposals | 2 |
| 24 | Disposal proceeds | £6,812.52 |
| 25 | Allowable costs | £6,480.20 |
| 26 | Gains in the year, before losses | £332.31 |
| 27 | Losses in the year | £0.00 |
Losses and adjustments
| Box | What to enter | Figure |
|---|---|---|
| 45 | Losses brought forward & used in-year | enter manual |
| 47 | Losses available to carry forward | £0.00 |
SA100 UK Income
| Box | What to enter | Figure |
|---|---|---|
| SA100 | Dividends from UK companies | £0.00 |
| SA100 | UK interest | £0.00 |
SA106 Foreign income
| Country | Gross | Foreign tax | Country rate | FTCR | Taxable |
|---|---|---|---|---|---|
| IE (check code) | £212.25 | £0.00 | — | — | £212.25 |
| IRL | £66.91 | £0.00 | — | — | £66.91 |
| USA | £18.65 | £0.00 | — | — | £18.65 |
Box 6£297.81
Your foreign dividends total £300 or less — if they're your only foreign income, you can report them on the SA100 main return instead of these SA106 pages.
STOCK DISPOSALS
HMRC Matching Rules Applied
Same Day
—
—
Bed & Breakfast
—
—
Section 104 Pool
75 shares
£6,480.20
2 disposals · 2 tickers · £1.87 fees
| AAPL | IBKR | 2025-09-15 | S104 | 25 | £3,617.61 | £3,371.47 | £246.13 |
Sell: 25 × £144.7044 = £3,617.61($194.96 @ 0.7422)net of £0.74 feesCost: 25 × £134.8588 = £3,371.47($175.02 @ ~0.7705 avg)incl. £0.39 feesResult: £3,617.61 − £3,371.47 = £246.13 | |||||||
| VUSA | IBKR | 2026-01-15 | S104 | 50 | £3,194.91 | £3,108.73 | £86.18 |
Sell: 50 × £63.8982 = £3,194.91($85.17 @ 0.7502)net of £1.13 feesCost: 50 × £62.1746 = £3,108.73incl. £0.58 feesResult: £3,194.91 − £3,108.73 = £86.18 | |||||||
| £6,812.52 | £6,480.20 | £332.31 | |||||
PORTFOLIO HOLDINGSAll years
Stock Positions
3Total Cost Basis
£10,225.59Stock Holdings
| VWRLERI | 36.6% | 2025-06-30 | 50 | £3,745.39 | £74.91 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| AAPL | 33.0% | 2025-09-15 | 25 | £3,371.47$4,375.50 | £134.86$175.02 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| VUSAERI | 30.4% | 2026-01-15 | 50 | £3,108.73 | £62.17 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| 125 | £10,225.59 | ||||||||||||||||||||||||
INCOME SUMMARY
Total Reportable Income
£297.81
Dividends
£297.81
Interest
£0.00
ERI
£212.25
included in dividends / interest
Dividends
| Ticker | Count | Gross | Withholding | Net | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 2 | £18.65$25.00 | £0.00$0.00 | £18.65$25.00 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| VUSA | 2 | £49.10$66.00 | £0.00$0.00 | £49.10$66.00 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| VWRL | 1 | £17.81$24.00 | £0.00$0.00 | £17.81$24.00 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 5 | £85.56$115.00 | £0.00$0.00 | £85.56$115.00 | |||||||||||||||||||||||||
Excess Reportable IncomeView full ERI reference table →
Total ERI
£212.25Taxed as Dividends
£212.25Funds
2| Ticker | ISIN | Date | Amount |
|---|---|---|---|
| VUSA | IE00BK5BQT80 | 2025-12-30 | £167.60$224.79 @ 0.7456 |
USD 2.2479/unit× 100 shares@ 0.7456 →£167.60 | |||
| VWRL | IE00BFMXXD54 | 2025-12-30 | £44.65$59.88 @ 0.7456 |
USD 1.1976/unit× 50 shares@ 0.7456 →£44.65 | |||
| £212.25$284.67 | |||
Something doesn't look right?Let us know — and get a discount coupon v1.34
Reference calculations, not tax advice — check the figures before you file.