Tax Report
ASSESSMENT SUMMARY5 Aug 2025 – 3 Mar 2026Tax year2025/26
Total Capital Gain
£6,703.16
Taxable after allowance
£3,703.16
ready to fileUK Resident (full year)All bands
Add your annual income in the editor for a single income-tax figure. Learn more →
| Asset class | Proceeds | Costs | Gain |
|---|---|---|---|
| Stocks | £32,156.23 | £25,453.06 | £6,703.16 |
| Total | £32,156.23 | £25,453.06 | £6,703.16 |
SELF ASSESSMENT GUIDE
Listed shares and securities
| Box | What to enter | Figure |
|---|---|---|
| 23 | Number of disposals | 15 |
| 24 | Disposal proceeds | £32,156.23 |
| 25 | Allowable costs | £25,453.06 |
| 26 | Gains in the year, before losses | £6,920.83 |
| 27 | Losses in the year | £217.67 |
Losses and adjustments
| Box | What to enter | Figure |
|---|---|---|
| 45 | Losses brought forward & used in-year | enter manual |
| 47 | Losses available to carry forward | £0.00 |
SA100 UK Income
| Box | What to enter | Figure |
|---|---|---|
| SA100 | Dividends from UK companies | £0.00 |
| SA100 | UK interest | £0.00 |
SA106 Foreign income
| Country | Gross | Foreign tax | Country rate | FTCR | Taxable |
|---|---|---|---|---|---|
| USA | £501.96 | £0.00 | — | — | £501.96 |
Box 6£501.96
Interest from overseas savings
| Country | Gross | Foreign tax | Country rate | FTCR | Taxable |
|---|---|---|---|---|---|
| USD (enter code) | £42.97 | £0.00 | — | — | £42.97 |
Box 4£42.97
STOCK DISPOSALS
HMRC Matching Rules Applied
Same Day
20 shares
£2,851.14
Bed & Breakfast
20 shares
£2,227.60
Section 104 Pool
148 shares
£20,374.32
15 disposals · 10 tickers · £0.15 fees
| MSFT | Fidelity | 2025-08-05 | S104 | 5 | £1,920.09 | £1,425.49 | £494.60 |
Sell: 5 × £384.018 = £1,920.09($520 @ 0.7385)net of £0.01 feesCost: 5 × £285.098 = £1,425.49($370 @ ~0.7705 avg)Result: £1,920.09 − £1,425.49 = £494.60 | |||||||
| NVDA | Fidelity | 2025-08-12 | S104 | 10 | £1,314.52 | £1,017.26 | £297.26 |
Sell: 10 × £131.452 = £1,314.52($178 @ 0.7385)net of £0.01 feesCost: 10 × £101.726 = £1,017.26($135 @ ~0.7535 avg)Result: £1,314.52 − £1,017.26 = £297.26 | |||||||
| AMZN | Fidelity | 2025-08-19 | S104 | 10 | £1,683.77 | £1,431.69 | £252.07 |
Sell: 10 × £168.377 = £1,683.77($228 @ 0.7385)net of £0.01 feesCost: 10 × £143.169 = £1,431.69($190 @ ~0.7535 avg)Result: £1,683.77 − £1,431.69 = £252.07 | |||||||
| XOM | Fidelity | 2025-09-03 | S104 | 15 | £1,191.26 | £1,230.24 | £-38.98 |
Sell: 15 × £79.4173 = £1,191.26($107 @ 0.7422)net of £0.01 feesCost: 15 × £82.016 = £1,230.24($110 @ ~0.7456 avg)Result: £1,191.26 − £1,230.24 = £-38.98 | |||||||
| GOOGL | Fidelity | 2025-09-16 | S104 | 12 | £2,226.67 | £1,433.19 | £793.47 |
Sell: 12 × £185.5558 = £2,226.67($250 @ 0.7422)net of £0.01 feesCost: 12 × £119.4325 = £1,433.19($155 @ ~0.7705 avg)Result: £2,226.67 − £1,433.19 = £793.47 | |||||||
| AAPL | Fidelity | 2025-09-22 | S104 | 25 | £4,750.23 | £3,313.30 | £1,436.93 |
Sell: 25 × £190.0092 = £4,750.23($256 @ 0.7422)net of £0.01 feesCost: 25 × £132.532 = £3,313.30($172 @ ~0.7705 avg)Result: £4,750.23 − £3,313.30 = £1,436.93 | |||||||
| PG | Fidelity | 2025-10-14 | B&B | 20 | £2,168.97 | £2,227.60 | £-58.63 |
Sell: 20 × £108.4485 = £2,168.97($148 @ 0.7328)net of £0.01 feesCost: 20 × £111.38 = £2,227.60($152 @ 0.7328)Result: £2,168.97 − £2,227.60 = £-58.63 | |||||||
| JPM | Fidelity | 2025-10-21 | S104 | 8 | £1,787.93 | £1,479.43 | £308.50 |
Sell: 8 × £223.4913 = £1,787.93($305 @ 0.7328)net of £0.01 feesCost: 8 × £184.9288 = £1,479.43($240 @ ~0.7705 avg)Result: £1,787.93 − £1,479.43 = £308.50 | |||||||
| NVDA | Fidelity | 2025-11-20 | Same Day | 20 | £2,731.08 | £2,851.14 | £-120.06 |
Sell: 20 × £136.554 = £2,731.08($182 @ 0.7503)net of £0.01 feesCost: 20 × £142.557 = £2,851.14($190 @ 0.7503)Result: £2,731.08 − £2,851.14 = £-120.06 | |||||||
| XOM | Fidelity | 2025-12-09 | S104 | 15 | £1,337.03 | £1,230.24 | £106.79 |
Sell: 15 × £89.1353 = £1,337.03($117 @ 0.7618)net of £0.01 feesCost: 15 × £82.016 = £1,230.24($110 @ ~0.7456 avg)Result: £1,337.03 − £1,230.24 = £106.79 | |||||||
| MSFT | Fidelity | 2025-12-15 | S104 | 5 | £1,828.42 | £1,425.49 | £402.94 |
Sell: 5 × £365.684 = £1,828.42($480 @ 0.7618)net of £0.01 feesCost: 5 × £285.098 = £1,425.49($370 @ ~0.7705 avg)Result: £1,828.42 − £1,425.49 = £402.94 | |||||||
| GOOGL | Fidelity | 2026-01-13 | S104 | 8 | £1,890.61 | £955.46 | £935.14 |
Sell: 8 × £236.3263 = £1,890.61($315 @ 0.7502)net of £0.01 feesCost: 8 × £119.4325 = £955.46($155 @ ~0.7705 avg)Result: £1,890.61 − £955.46 = £935.14 | |||||||
| VOO | Fidelity | 2026-01-20 | S104 | 5 | £2,306.99 | £1,810.76 | £496.24 |
Sell: 5 × £461.398 = £2,306.99($615 @ 0.7502)net of £0.01 feesCost: 5 × £362.152 = £1,810.76($470 @ ~0.7705 avg)Result: £2,306.99 − £1,810.76 = £496.24 | |||||||
| AAPL | Fidelity | 2026-02-10 | S104 | 10 | £1,953.76 | £1,325.32 | £628.44 |
Sell: 10 × £195.376 = £1,953.76($262 @ 0.7457)net of £0.01 feesCost: 10 × £132.532 = £1,325.32($172 @ ~0.7705 avg)Result: £1,953.76 − £1,325.32 = £628.44 | |||||||
| JNJ | Fidelity | 2026-03-03 | S104 | 20 | £3,064.90 | £2,296.45 | £768.45 |
Sell: 20 × £153.245 = £3,064.90($208 @ 0.7368)net of £0.01 feesCost: 20 × £114.8225 = £2,296.45($154 @ ~0.7456 avg)Result: £3,064.90 − £2,296.45 = £768.45 | |||||||
| £32,156.23 | £25,453.06 | £6,703.16 | |||||
PORTFOLIO HOLDINGSAll years
Stock Positions
10Total Cost Basis
£23,895.74Stock Holdings
| PG | 26.0% | 2025-05-06 | 50 | £6,216.56$8,250.00 | £124.33$165.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| VOO | 20.4% | 2026-04-06 | 13 | £4,878.90$6,380.00 | £375.30$490.77 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| JNJ | 9.6% | 2026-03-03 | 20 | £2,296.45$3,080.00 | £114.82$154.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| JPM | 9.3% | 2025-10-21 | 12 | £2,219.14$2,880.00 | £184.93$240.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| AMZN | 9.0% | 2025-08-19 | 15 | £2,147.54$2,850.00 | £143.17$190.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| NVDA | 8.5% | 2025-08-12 | 20 | £2,034.51$2,700.00 | £101.73$135.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| MSFT | 6.0% | 2025-12-15 | 5 | £1,425.49$1,850.00 | £285.10$370.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| GOOGL | 5.0% | 2026-01-13 | 10 | £1,194.33$1,550.00 | £119.43$155.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| XOM | 3.4% | 2025-12-09 | 10 | £820.16$1,100.00 | £82.02$110.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| AAPL | 2.8% | 2026-02-10 | 5 | £662.66$860.00 | £132.53$172.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| 160 | £23,895.74$31,500.00 | ||||||||||||||||||||||||
INCOME SUMMARY
Total Reportable Income
£544.91
Dividends
£501.94
Interest
£42.97
Dividends
| Ticker | Count | Gross | Withholding | Net | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 4 | £21.36$28.60 | £0.00$0.00 | £21.36$28.60 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| GOOGL | 4 | £13.81$18.48 | £0.00$0.00 | £13.81$18.48 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| JNJ | 3 | £97.38$130.00 | £0.00$0.00 | £97.38$130.00 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| JPM | 3 | £56.22$76.00 | £0.00$0.00 | £56.22$76.00 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| MSFT | 4 | £25.72$34.40 | £0.00$0.00 | £25.72$34.40 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| NVDA | 4 | £0.67$0.90 | £0.00$0.00 | £0.67$0.90 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| PG | 4 | £157.89$211.36 | £0.00$0.00 | £157.89$211.36 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| VOO | 4 | £72.31$96.80 | £0.00$0.00 | £72.31$96.80 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| XOM | 3 | £56.60$75.65 | £0.00$0.00 | £56.60$75.65 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 33 | £501.96$672.19 | £0.00$0.00 | £501.96$672.19 | |||||||||||||||||||||||||||||||||||||
Interest
Within Personal Savings Allowance (£1,000.00 for basic rate taxpayers). HMRC reference
Total Interest
£42.97UK Interest
£0.00Foreign Interest
£42.97| Month | Broker | Currency | Type | Amount |
|---|---|---|---|---|
| 2025-06 | Fidelity | USD | Foreign | £13.72$18.40 @ 0.7456 |
| 2025-09 | Fidelity | USD | Foreign | £11.28$15.20 @ 0.7422 |
| 2025-12 | Fidelity | USD | Foreign | £9.79$12.85 @ 0.7618 |
| 2026-03 | Fidelity | USD | Foreign | £8.18$11.10 @ 0.7368 |
| £42.97$57.55 |
Tax by Income Band
Estimated tax based on UK income tax bands. Your actual liability depends on your total income. HMRC rates
Basic Rate
Div 8.75%: £0.17
Int 20%: £0.00
PSA: £1,000.00
Higher Rate
Div 33.75%: £0.65
Int 40%: £0.00
PSA: £500.00
Additional Rate
Div 39.35%: £0.76
Int 45%: £19.34
Something doesn't look right?Let us know — and get a discount coupon v1.34
Reference calculations, not tax advice — check the figures before you file.