Tax Report
ASSESSMENT SUMMARY30 Jun 2025 – 5 Mar 2026Tax year2025/26
Total Capital Gain
£3,340.44
Taxable after allowance
£340.44
ready to fileUK Resident (full year)All bands
Add your annual income in the editor for a single income-tax figure. Learn more →
| Asset class | Proceeds | Costs | Gain |
|---|---|---|---|
| Stocks | £28,647.07 | £25,306.63 | £3,340.44 |
| Total | £28,647.07 | £25,306.63 | £3,340.44 |
SELF ASSESSMENT GUIDE
Listed shares and securities
| Box | What to enter | Figure |
|---|---|---|
| 23 | Number of disposals | 7 |
| 24 | Disposal proceeds | £28,647.07 |
| 25 | Allowable costs | £25,306.63 |
| 26 | Gains in the year, before losses | £3,468.72 |
| 27 | Losses in the year | £128.28 |
Losses and adjustments
| Box | What to enter | Figure |
|---|---|---|
| 45 | Losses brought forward & used in-year | enter manual |
| 47 | Losses available to carry forward | £0.00 |
SA100 UK Income
| Box | What to enter | Figure |
|---|---|---|
| SA100 | Dividends from UK companies | £297.90 |
| SA100 | UK interest | £691.12 |
STOCK DISPOSALS
HMRC Matching Rules Applied
Same Day
100 shares
£2,627.04
Bed & Breakfast
600 shares
£6,094.29
Section 104 Pool
185 shares
£16,585.30
7 disposals · 5 tickers
| SHEL | II | 2025-06-30 | Same Day | 100 | £2,651.01 | £2,627.04 | £23.97 |
Sell: 100 × £26.5101 = £2,651.01Cost: 100 × £26.2704 = £2,627.04Result: £2,651.01 − £2,627.04 = £23.97 | |||||||
| AZN | II | 2025-08-11 | S104 | 10 | £1,176.01 | £1,048.81 | £127.20 |
Sell: 10 × £117.601 = £1,176.01Cost: 10 × £104.881 = £1,048.81Result: £1,176.01 − £1,048.81 = £127.20 | |||||||
| HSBA | II | 2025-10-14 | B&B | 600 | £5,966.01 | £6,094.29 | £-128.28 |
Sell: 600 × £9.9434 = £5,966.01Cost: 600 × £10.1572 = £6,094.29Result: £5,966.01 − £6,094.29 = £-128.28 | |||||||
| MSFT | II | 2025-11-25 | S104 | 20 | £7,196.01 | £5,803.99 | £1,392.02 |
Sell: 20 × £359.8005 = £7,196.01Cost: 20 × £290.1995 = £5,803.99Result: £7,196.01 − £5,803.99 = £1,392.02 | |||||||
| AMZN | II | 2026-01-15 | S104 | 40 | £7,036.01 | £5,683.99 | £1,352.02 |
Sell: 40 × £175.9003 = £7,036.01Cost: 40 × £142.0998 = £5,683.99Result: £7,036.01 − £5,683.99 = £1,352.02 | |||||||
| SHEL | II | 2026-02-10 | S104 | 100 | £2,736.01 | £2,475.30 | £260.71 |
Sell: 100 × £27.3601 = £2,736.01Cost: 100 × £24.753 = £2,475.30Result: £2,736.01 − £2,475.30 = £260.71 | |||||||
| AZN | II | 2026-03-03 | S104 | 15 | £1,886.01 | £1,573.21 | £312.80 |
Sell: 15 × £125.734 = £1,886.01Cost: 15 × £104.8807 = £1,573.21Result: £1,886.01 − £1,573.21 = £312.80 | |||||||
| £28,647.07 | £25,306.63 | £3,340.44 | |||||
FX CONVERSIONS
Not chargeable for an individual — excluded from your total, listed for your records. Why
| USD/GBP | II | 2026-03-05 | S104 | 1,500 | £1,140.00 | £1,110.00 | £30.00 | ||||||
| |||||||||||||
| £1,140.00 | £1,110.00 | £30.00 | |||||||||||
PORTFOLIO HOLDINGSAll years
Stock Positions
2Total Cost Basis
£7,242.99Stock Holdings
| HSBA | 65.8% | 2025-04-14 | 600 | £4,767.69 | £7.95 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| SHEL | 34.2% | 2026-02-10 | 100 | £2,475.30 | £24.75 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 700 | £7,242.99 | |||||||||||||||||||||||||||||
INCOME SUMMARY
Total Reportable Income
£989.02
Dividends
£297.90
Interest
£691.12
Dividends
| Ticker | Count | Gross | Withholding | Net | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZN | 1 | £30.90 | £0.00 | £30.90 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| HSBA | 3 | £135.00 | £0.00 | £135.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| SHEL | 3 | £132.00 | £0.00 | £132.00 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | £297.90 | £0.00 | £297.90 | |||||||||||||||||||||||||||||||
Interest
Within Personal Savings Allowance (£1,000.00 for basic rate taxpayers). HMRC reference
Total Interest
£691.12UK Interest
£691.12Foreign Interest
£0.00| Month | Broker | Currency | Type | Amount |
|---|---|---|---|---|
| 2025-04 | Interactive Investor | GBP | UK | £6.40 |
| 2025-05 | Interactive Investor | GBP | UK | £7.15 |
| 2025-06 | Interactive Investor | GBP | UK | £3.28 |
| 2025-07 | Interactive Investor | GBP | UK | £312.69 |
| 2025-08 | Interactive Investor | GBP | UK | £3.62 |
| 2025-09 | Interactive Investor | GBP | UK | £4.05 |
| 2025-10 | Interactive Investor | GBP | UK | £5.90 |
| 2025-11 | Interactive Investor | GBP | UK | £4.44 |
| 2025-12 | Interactive Investor | GBP | UK | £6.85 |
| 2026-01 | Interactive Investor | GBP | UK | £317.30 |
| 2026-02 | Interactive Investor | GBP | UK | £9.30 |
| 2026-03 | Interactive Investor | GBP | UK | £10.14 |
| £691.12 |
Tax by Income Band
Estimated tax based on UK income tax bands. Your actual liability depends on your total income. HMRC rates
Basic Rate
Int 20%: £0.00
PSA: £1,000.00
Higher Rate
Int 40%: £76.45
PSA: £500.00
Additional Rate
Int 45%: £311.00
Something doesn't look right?Let us know — and get a discount coupon v1.34
Reference calculations, not tax advice — check the figures before you file.