Tax Report
ASSESSMENT SUMMARY
Tax Year2024/255 Nov 2024 – 1 Mar 2025
Total Capital Gain
£240.77
UK Resident (full year)
This report has 1 warning and 1 note — review before filing
| Proceeds | Costs | Gain | |
|---|---|---|---|
| Stocks | £4,348.24 | £4,107.46 | £240.77 |
| Total | £4,348.24 | £4,107.46 | £240.77 |
STOCK DISPOSALS
HMRC Matching Rules Applied
Same Day
—
—
Bed & Breakfast
—
—
Section 104 Pool
23 shares
£4,107.46
3 disposals · 3 tickers
| Ticker | Source | Date | Rule | Quantity | Proceeds | Cost | Gain |
|---|---|---|---|---|---|---|---|
| AAPL | Revolut | 2024-11-05 | S104 | 10 | £1,737.18 | £1,534.35 | £202.84 |
Sell: 10 × £173.718 = £1,737.18($225 @ 0.7721)Cost: 10 × £153.435 = £1,534.35Result: £1,737.18 − £1,534.35 = £202.84 | |||||||
| MSFT | Revolut | 2024-12-10 | S104 | 5 | £1,816.46 | £1,691.71 | £124.74 |
Sell: 5 × £363.292 = £1,816.46($460 @ 0.7898)Cost: 5 × £338.342 = £1,691.71Result: £1,816.46 − £1,691.71 = £124.74 | |||||||
| NVDA | Revolut | 2025-03-01 | S104 | 8 | £794.60 | £881.40 | £-86.81 |
Sell: 8 × £99.325 = £794.60($125 @ 0.7946)Cost: 8 × £110.175 = £881.40Result: £794.60 − £881.40 = £-86.81 | |||||||
| £4,348.24 | £4,107.46 | £240.77 | |||||
INCOME SUMMARY
Total Reportable Income
£2.24Dividends
£2.24Interest
£0.00Dividends
| Ticker | Count | Gross | Withholding | Net | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 1 | £1.92 | £0.00 | £1.92 | ||||||||||||||||||
| ||||||||||||||||||||||
| NVDA | 1 | £0.32 | £0.00 | £0.32 | ||||||||||||||||||
| ||||||||||||||||||||||
| 2 | £2.24 | £0.00 | £2.24 | |||||||||||||||||||
Something doesn't look right?Let us know — and get a discount coupon