Tax Report
ASSESSMENT SUMMARY20 May 2025 – 10 Feb 2026Tax year2025/26
Add your annual income in the editor for a single income-tax figure. Learn more →
| Asset class | Proceeds | Costs | Gain |
|---|---|---|---|
| Stocks | £26,641.04 | £22,153.99 | £4,487.05 |
| Options | £587.61 | £82.93 | £504.68 |
| Total | £27,228.65 | £22,236.92 | £4,991.73 |
SELF ASSESSMENT GUIDE
Listed shares and securities
| Box | What to enter | Figure |
|---|---|---|
| 23 | Number of disposals | 14 |
| 24 | Disposal proceeds | £26,641.04 |
| 25 | Allowable costs | £22,153.99 |
| 26 | Gains in the year, before losses | £5,445.02 |
| 27 | Losses in the year | £957.97 |
Other property, assets and gains
| Box | What to enter | Figure |
|---|---|---|
| 14 | Number of disposals | 2 |
| 15 | Disposal proceeds | £587.61 |
| 16 | Allowable costs | £82.93 |
| 17 | Gains in the year, before losses | £504.68 |
| 19 | Losses in the year | £0.00 |
Losses and adjustments
| Box | What to enter | Figure |
|---|---|---|
| 45 | Losses brought forward & used in-year | enter manual |
| 47 | Losses available to carry forward | £0.00 |
SA100 UK Income
| Box | What to enter | Figure |
|---|---|---|
| SA100 | Dividends from UK companies | £0.00 |
| SA100 | UK interest | £0.00 |
SA101 Other UK Income
| Box | What to enter | Figure |
|---|---|---|
| 17 | Other taxable income (staking, mining, stock lending) | £4.18 |
SA106 Foreign income
| Country | Gross | Foreign tax | Country rate | FTCR | Taxable |
|---|---|---|---|---|---|
| USA | £8.74 | £1.32 | 15% | X | £8.74 |
Interest from overseas savings
| Country | Gross | Foreign tax | Country rate | FTCR | Taxable |
|---|---|---|---|---|---|
| USD (enter code) | £39.94 | £0.00 | — | — | £39.94 |
STOCK DISPOSALS
HMRC Matching Rules Applied
5 shares
£1,230.24
200 shares
£3,839.71
229 shares
£17,084.04
| TSLA | Robinhood | 2025-05-20 | S104 | 5 | £1,292.29 | £963.17 | £329.12 |
Sell: 5 × £258.458 = £1,292.29($343 @ 0.7535)Cost: 5 × £192.634 = £963.17($250 @ ~0.7705 avg)Result: £1,292.29 − £963.17 = £329.12 | |||||||
| TSLA | Robinhood | 2025-06-24 | Same Day | 5 | £1,297.35 | £1,230.24 | £67.10 |
Sell: 5 × £259.47 = £1,297.35($348 @ 0.7456)Cost: 5 × £246.048 = £1,230.24($330 @ 0.7456)Result: £1,297.35 − £1,230.24 = £67.10 | |||||||
| AMD | Robinhood | 2025-08-08 | S104 | 20 | £2,540.43 | £1,733.10 | £807.33 |
Sell: 20 × £127.0215 = £2,540.43($172 @ 0.7385)Cost: 20 × £86.655 = £1,733.10($115 @ ~0.7535 avg)Result: £2,540.43 − £1,733.10 = £807.33 | |||||||
| PLTR | Robinhood | 2025-08-12 | S104 | 8 | £1,092.98 | £585.61 | £507.37 |
Sell: 8 × £136.6225 = £1,092.98($185 @ 0.7385)Cost: 8 × £73.2013 = £585.61($95 @ ~0.7705 avg)Result: £1,092.98 − £585.61 = £507.37 | |||||||
| NVDA | Robinhood | 2025-08-20 | S104 | 30 | £3,877.11 | £2,714.62 | £1,162.49 |
Sell: 30 × £129.237 = £3,877.11($175 @ 0.7385)Cost: 30 × £90.4873 = £2,714.62($119.33 @ ~0.7583 avg)Result: £3,877.11 − £2,714.62 = £1,162.49 | |||||||
| TSLA | Robinhood | 2025-09-16 | S104 | 5 | £1,521.56 | £963.17 | £558.39 |
Sell: 5 × £304.312 = £1,521.56($410 @ 0.7422)Cost: 5 × £192.634 = £963.17($250 @ ~0.7705 avg)Result: £1,521.56 − £963.17 = £558.39 | |||||||
| AAPL | Robinhood | 2025-09-22 | S104 | 5 | £950.05 | £745.99 | £204.06 |
Sell: 5 × £190.01 = £950.05($256 @ 0.7422)Cost: 5 × £149.198 = £745.99($198 @ ~0.7535 avg)Result: £950.05 − £745.99 = £204.06 | |||||||
| NVDA | Robinhood | 2025-11-03 | S104 | 20 | £3,076.23 | £1,809.75 | £1,266.48 |
Sell: 20 × £153.8115 = £3,076.23($205 @ 0.7503)Cost: 20 × £90.4875 = £1,809.75($119.33 @ ~0.7583 avg)Result: £3,076.23 − £1,809.75 = £1,266.48 | |||||||
| PLTR | Robinhood | 2025-11-10 | S104 | 6 | £801.32 | £439.20 | £362.12 |
Sell: 6 × £133.5533 = £801.32($178 @ 0.7503)Cost: 6 × £73.20 = £439.20($95 @ ~0.7705 avg)Result: £801.32 − £439.20 = £362.12 | |||||||
| SOFI | Robinhood | 2025-11-18 | B&B | 200 | £3,676.47 | £3,839.71 | £-163.24 |
Sell: 200 × £18.3824 = £3,676.47($24.50 @ 0.7503)Cost: 200 × £19.1986 = £3,839.71($25.20 @ 0.7618)Result: £3,676.47 − £3,839.71 = £-163.24 | |||||||
| PLTR | Robinhood | 2026-01-20 | S104 | 20 | £2,400.78 | £2,506.18 | £-105.40 |
Sell: 20 × £120.039 = £2,400.78($160 @ 0.7502)Cost: 20 × £125.309 = £2,506.18($164.23 @ ~0.7630 avg)Result: £2,400.78 − £2,506.18 = £-105.40 | |||||||
| AAPL | Robinhood | 2026-01-27 | S104 | 5 | £926.55 | £745.99 | £180.56 |
Sell: 5 × £185.31 = £926.55($247 @ 0.7502)Cost: 5 × £149.198 = £745.99($198 @ ~0.7535 avg)Result: £926.55 − £745.99 = £180.56 | |||||||
| TSLA | Robinhood | 2026-02-03 | S104 | 5 | £1,547.35 | £1,752.25 | £-204.89 |
Sell: 5 × £309.47 = £1,547.35($415 @ 0.7457)Cost: 5 × £350.45 = £1,752.25($460 @ ~0.7618 avg)Result: £1,547.35 − £1,752.25 = £-204.89 | |||||||
| SOFI | Robinhood | 2026-02-10 | S104 | 100 | £1,640.57 | £2,125.01 | £-484.44 |
Sell: 100 × £16.4057 = £1,640.57($22 @ 0.7457)Cost: 100 × £21.2501 = £2,125.01($29 @ ~0.7328 avg)Result: £1,640.57 − £2,125.01 = £-484.44 | |||||||
| £26,641.04 | £22,153.99 | £4,487.05 | |||||
OPTIONS DISPOSALS
HMRC Matching Rules Applied
—
—
1 contracts
£82.93
1 contracts
£0.00
| NVDA-2026-01-16-CALL-210 | Robinhood | 2025-12-19 | 1 | £319.56 | £82.93 | £236.63 |
Sell:Sell to Open1 × £319.56 = £319.56($4.20 @ 0.7618)Cost:Buy to Close1 × £82.93 = £82.93($1.10 @ 0.7502)Result:£319.56 − £82.93 = £236.63 | ||||||
| NVDA-2026-03-20-CALL-220 | Robinhood | 2026-02-02 | 1 | £268.05 | £0.00 | £268.05 |
Sell:Sell to Open1 × £268.05 = £268.05($3.60 @ 0.7457)Cost:Expired Short1 × £0 = £0.00Result:£268.05 − £0.00 = £268.05 | ||||||
| £587.61 | £82.93 | £504.68 | ||||
FX CONVERSIONS
Not chargeable for an individual — excluded from your total, listed for your records. Why
| USD/GBP | Robinhood | 2026-01-12 | S104 | 2,700 | £2,000.00 | £2,070.19 | £-70.19 | ||||||
| |||||||||||||
| £2,000.00 | £2,070.19 | £-70.19 | |||||||||||
PORTFOLIO HOLDINGSAll years
Stock Holdings
| AMD | 38.6% | 2025-11-21 | 100 | £15,287.73$20,360.54 | £152.88$203.61 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| NVDA | 24.6% | 2026-04-06 | 105 | £9,737.30$12,853.33 | £92.74$122.41 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| SOFI | 5.4% | 2026-02-10 | 100 | £2,125.01$2,900.00 | £21.25$29.00 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| PLTR | 1.9% | 2026-01-20 | 6 | £751.85$985.38 | £125.31$164.23 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| AAPL | 1.9% | 2026-01-27 | 5 | £745.99$990.00 | £149.20$198.00 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 316 | £28,647.88$38,089.25 | ||||||||||||||||||||||||||||||||||
Converted Currency Holdings
| USD/GBP | 27.6% | 2026-01-12 | 14,255 | £10,929.81 | £0.77 |
| £10,929.81 |
Assigned Option Premium Adjustments
How each assigned option's premium adjusted the underlying share cost basis.
| Underlying | Assigned option | Gross Amount | Premium | Cost Basis |
|---|---|---|---|---|
| AMD | PUT 210 · exp 2025-11-21 | £15,756.30$21,000.00 @ 0.7503 | −£468.57−$639.46 @ 0.7328 | £15,287.73$20,360.54 |
INCOME SUMMARY
Dividends
| Ticker | Count | Gross | Withholding | Net | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 4 | £8.74$11.70 | £1.32$1.77 | £7.42$9.93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | £8.74$11.70 | £1.32$1.77 | £7.42$9.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
Interest
Within Personal Savings Allowance (£1,000.00 for basic rate taxpayers). HMRC reference
| Month | Broker | Currency | Type | Amount |
|---|---|---|---|---|
| 2025-04 | Robinhood | USD | Foreign | £3.17$4.12 @ 0.7705 |
| 2025-05 | Robinhood | USD | Foreign | £5.16$6.85 @ 0.7535 |
| 2025-06 | Robinhood | USD | Foreign | £4.03$5.40 @ 0.7456 |
| 2025-07 | Robinhood | USD | Foreign | £2.90$3.90 @ 0.7434 |
| 2025-08 | Robinhood | USD | Foreign | £3.51$4.75 @ 0.7385 |
| 2025-09 | Robinhood | USD | Foreign | £2.38$3.20 @ 0.7422 |
| 2025-10 | Robinhood | USD | Foreign | £4.47$6.10 @ 0.7328 |
| 2025-11 | Robinhood | USD | Foreign | £2.14$2.85 @ 0.7503 |
| 2025-12 | Robinhood | USD | Foreign | £2.70$3.55 @ 0.7618 |
| 2026-01 | Robinhood | USD | Foreign | £3.15$4.20 @ 0.7502 |
| 2026-02 | Robinhood | USD | Foreign | £2.95$3.95 @ 0.7457 |
| 2026-03 | Robinhood | USD | Foreign | £3.39$4.60 @ 0.7368 |
| £39.94$53.47 |
Rows are rounded to the penny; the total is calculated before rounding, so it can differ by a penny.
Other income
SA101 box 17. HMRC reference
| Asset | Date | Type | Amount |
|---|---|---|---|
| NVDA | 2025-08-07 | Other | £1.59$2.15 @ 0.7385 |
| NVDA | 2025-12-05 | Other | £2.59$3.40 @ 0.7618 |
Tax by Income Band
Estimated tax based on UK income tax bands. Your actual liability depends on your total income. HMRC rates
Foreign Tax Credit Relief
Foreign tax credited against your UK tax at each band, so the same income isn’t taxed twice. How we calculate this →
SA106 box 2 is whichever band applies to you — see the Self Assessment guide →
| Country | Currency | Country Rate | Dividends | Foreign Tax Paid | Basic | Higher | Additional |
|---|---|---|---|---|---|---|---|
| USA | USD | 15% | £8.74 | £1.32 | £0.00 | £0.00 | £0.00 |
Reference calculations, not tax advice — check the figures before you file.