Tax Report
ASSESSMENT SUMMARY5 May 2025 – 9 Feb 2026Tax year2025/26
Add your annual income in the editor for a single income-tax figure. Learn more →
| Asset class | Proceeds | Costs | Gain |
|---|---|---|---|
| Stocks | £47,999.65 | £41,534.99 | £6,464.64 |
| Options | £3,552.06 | £2,619.28 | £932.78 |
| Total | £51,551.71 | £44,154.27 | £7,397.42 |
SELF ASSESSMENT GUIDE
Listed shares and securities
| Box | What to enter | Figure |
|---|---|---|
| 23 | Number of disposals | 11 |
| 24 | Disposal proceeds | £47,999.65 |
| 25 | Allowable costs | £41,534.99 |
| 26 | Gains in the year, before losses | £7,525.68 |
| 27 | Losses in the year | £1,061.04 |
Other property, assets and gains
| Box | What to enter | Figure |
|---|---|---|
| 14 | Number of disposals | 6 |
| 15 | Disposal proceeds | £3,552.06 |
| 16 | Allowable costs | £2,619.28 |
| 17 | Gains in the year, before losses | £1,671.79 |
| 19 | Losses in the year | £739.01 |
Losses and adjustments
| Box | What to enter | Figure |
|---|---|---|
| 45 | Losses brought forward & used in-year↳ From your uploaded history | £4,397.42 |
| 47 | Losses available to carry forward↳ Save this for next year’s return | £544.11 |
SA100 UK Income
| Box | What to enter | Figure |
|---|---|---|
| SA100 | Dividends from UK companies | £0.00 |
| SA100 | UK interest | £0.00 |
SA106 Foreign income
| Country | Gross | Foreign tax | Country rate | FTCR | Taxable |
|---|---|---|---|---|---|
| USA | £963.26 | £144.51 | 15% | X | £963.26 |
Interest from overseas savings
| Country | Gross | Foreign tax | Country rate | FTCR | Taxable |
|---|---|---|---|---|---|
| USD (enter code) | £87.89 | £0.00 | — | — | £87.89 |
STOCK DISPOSALS
HMRC Matching Rules Applied
30 shares
£5,100.02
40 shares
£4,981.62
247 shares
£31,453.35
| V | Schwab | 2025-06-16 | S104 | 12 | £3,220.97 | £2,631.87 | £589.09 |
Sell: 12 × £268.4142 = £3,220.97($360 @ 0.7456)net of £0.03 feesCost: 12 × £219.3225 = £2,631.87($278.67 @ ~0.7870 avg)Result: £3,220.97 − £2,631.87 = £589.09 | |||||||
| MSFT | Schwab | 2025-07-07 | S104 | 10 | £3,694.86 | £3,052.41 | £642.45 |
Sell: 10 × £369.486 = £3,694.86($497 @ 0.7434)net of £0.03 feesCost: 10 × £305.241 = £3,052.41($397.20 @ ~0.7685 avg)Result: £3,694.86 − £3,052.41 = £642.45 | |||||||
| PG | Schwab | 2025-07-15 | S104 | 40 | £4,639.02 | £5,009.85 | £-370.83 |
Sell: 40 × £115.9755 = £4,639.02($156 @ 0.7434)net of £0.04 feesCost: 40 × £125.2463 = £5,009.85($160.86 @ ~0.7786 avg)Result: £4,639.02 − £5,009.85 = £-370.83 | |||||||
| XOM | Schwab | 2025-07-22 | S104 | 30 | £2,475.62 | £2,770.42 | £-294.80 |
Sell: 30 × £82.5207 = £2,475.62($111 @ 0.7434)net of £0.03 feesCost: 30 × £92.3473 = £2,770.42($122 @ ~0.7569 avg)Result: £2,475.62 − £2,770.42 = £-294.80 | |||||||
| AMD | Schwab | 2025-08-15 | S104 | 100 | £11,012.48 | £7,403.93 | £3,608.55 |
Sell: 100 × £110.1248 = £11,012.48net of £0.06 feesCost: 100 × £74.0393 = £7,403.93($96.21 @ ~0.7696 avg)Result: £11,012.48 − £7,403.93 = £3,608.55 | |||||||
| GOOGL | Schwab | 2025-09-22 | S104 | 15 | £2,805.58 | £1,936.97 | £868.61 |
Sell: 15 × £187.0387 = £2,805.58($252 @ 0.7422)net of £0.03 feesCost: 15 × £129.1313 = £1,936.97($165.60 @ ~0.7798 avg)Result: £2,805.58 − £1,936.97 = £868.61 | |||||||
| AMD | Schwab | 2025-10-14 | Same Day | 30 | £5,242.87 | £5,100.02 | £142.85 |
Sell: 30 × £174.7623 = £5,242.87($238.50 @ 0.7328)net of £0.04 feesCost: 30 × £170.0007 = £5,100.02($232 @ 0.7328)Result: £5,242.87 − £5,100.02 = £142.85 | |||||||
| JPM | Schwab | 2025-12-02 | S104 | 15 | £3,633.98 | £2,675.11 | £958.87 |
Sell: 15 × £242.2653 = £3,633.98($318 @ 0.7618)net of £0.03 feesCost: 15 × £178.3407 = £2,675.11($226.88 @ ~0.7861 avg)Result: £3,633.98 − £2,675.11 = £958.87 | |||||||
| JNJ | Schwab | 2025-12-15 | S104 | 20 | £3,123.54 | £2,408.28 | £715.26 |
Sell: 20 × £156.177 = £3,123.54($205 @ 0.7618)net of £0.03 feesCost: 20 × £120.414 = £2,408.28($150 @ ~0.8028 avg)Result: £3,123.54 − £2,408.28 = £715.26 | |||||||
| COST | Schwab | 2025-12-16 | S104 | 5 | £3,409.23 | £3,564.51 | £-155.29 |
Sell: 5 × £681.846 = £3,409.23($894.99 @ 0.7618)net of £0.04 feesCost: 5 × £712.902 = £3,564.51($916.67 @ ~0.7777 avg)Result: £3,409.23 − £3,564.51 = £-155.29 | |||||||
| PLTR | Schwab | 2026-01-12 | B&B | 40 | £4,741.50 | £4,981.62 | £-240.12 |
Sell: 40 × £118.5375 = £4,741.50($158 @ 0.7502)net of £0.05 feesCost: 40 × £124.5405 = £4,981.62($166 @ 0.7502)Result: £4,741.50 − £4,981.62 = £-240.12 | |||||||
| £47,999.65 | £41,534.99 | £6,464.64 | |||||
OPTIONS DISPOSALS
HMRC Matching Rules Applied
—
—
1 contracts
£477.68
5 contracts
£2,141.60
| AMD-2025-06-20-CALL-120 | Schwab | 2025-05-12 | 1 | £195.42 | £477.68 | £-282.26 |
Sell:Sell to Open1 × £195.42 = £195.42($2.60 @ 0.7535)net of £0.50 feesCost:Buy to Close1 × £477.68 = £477.68($6.40 @ 0.7456)incl. £0.49 feesResult:£195.42 − £477.68 = £-282.26 | ||||||
| MSFT-2025-11-21-CALL-510 | Schwab | 2025-10-28 | 1 | £2,344.35 | £1,225.16 | £1,119.19 |
Sell:Sell to Close1 × £2,344.35 = £2,344.35($32 @ 0.7328)net of £0.48 feesCost:Pool1 × £1,225.16 = £1,225.16Result:£2,344.35 − £1,225.16 = £1,119.19 | ||||||
| MSFT-2025-11-21-CALL-540 | Schwab | 2025-09-15 | 1 | £459.69 | £916.44 | £-456.75 |
Sell:Sell to Open1 × £459.69 = £459.69($6.20 @ 0.7422)net of £0.49 feesCost:Buy to Close1 × £916.44 = £916.44($12.50 @ 0.7328)incl. £0.48 feesResult:£459.69 − £916.44 = £-456.75 | ||||||
| PG-2025-08-15-CALL-170 | Schwab | 2025-07-14 | 1 | £81.29 | £0.00 | £81.29 |
Sell:Sell to Open1 × £81.29 = £81.29($1.10 @ 0.7434)net of £0.49 feesCost:Expired Short1 × £0 = £0.00Result:£81.29 − £0.00 = £81.29 | ||||||
| PLTR-2025-06-20-PUT-100 | Schwab | 2025-05-05 | 1 | £240.63 | £0.00 | £240.63 |
Sell:Sell to Open1 × £240.63 = £240.63($3.20 @ 0.7535)net of £0.50 feesCost:Expired Short1 × £0 = £0.00Result:£240.63 − £0.00 = £240.63 | ||||||
| PLTR-2026-03-20-CALL-200 | Schwab | 2026-02-09 | 1 | £230.68 | £0.00 | £230.68 |
Sell:Sell to Open1 × £230.68 = £230.68($3.10 @ 0.7457)net of £0.49 feesCost:Expired Short1 × £0 = £0.00Result:£230.68 − £0.00 = £230.68 | ||||||
| £3,552.06 | £2,619.28 | £932.78 | ||||
PORTFOLIO HOLDINGSAll years
Stock Holdings
| PG | 23.4% | 2025-07-15 | 100 | £12,524.63$16,085.71 | £125.25$160.86 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| PLTR | 22.8% | 2025-11-21 | 100 | £12,213.34$16,260.66 | £122.13$162.61 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| COST | 9.3% | 2025-12-16 | 7 | £4,990.32$6,416.67 | £712.90$916.67 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| MSFT | 8.5% | 2025-07-07 | 15 | £4,578.61$5,958.00 | £305.24$397.20 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| GOOGL | 8.4% | 2025-09-22 | 35 | £4,519.59$5,796.00 | £129.13$165.60 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| JPM | 8.3% | 2025-12-02 | 25 | £4,458.51$5,671.88 | £178.34$226.88 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| V | 7.4% | 2025-06-16 | 18 | £3,947.81$5,016.00 | £219.32$278.67 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| JNJ | 6.7% | 2025-12-15 | 30 | £3,612.43$4,500.00 | £120.41$150.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| XOM | 5.2% | 2025-07-22 | 30 | £2,770.42$3,660.00 | £92.35$122.00 | ||||||||||||||||||||
| |||||||||||||||||||||||||
| 360 | £53,615.66$69,364.92 | ||||||||||||||||||||||||
Assigned Option Premium Adjustments
How each assigned option's premium adjusted the underlying share cost basis.
| Underlying | Assigned option | Gross Amount | Premium | Cost Basis |
|---|---|---|---|---|
| AMD | PUT 100 · exp 2025-04-17 | £7,705.35$10,000.00 @ 0.7705 | −£301.42−$379.34 @ 0.7946 | £7,403.93$9,620.66 |
| AMD | CALL 145 · exp 2025-08-15 | £10,708.16$14,499.92 @ 0.7385 | +£304.32+$409.34 @ 0.7434 | £11,012.48$14,909.26 |
| PLTR | PUT 170 · exp 2025-11-21 | £12,755.10$17,000.00 @ 0.7503 | −£541.76−$739.34 @ 0.7328 | £12,213.34$16,260.66 |
INCOME SUMMARY
Dividends
| Ticker | Count | Gross | Withholding | Net | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COST | 4 | £41.76$55.90 | £6.27$8.39 | £35.49$47.51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOGL | 4 | £26.64$35.70 | £4.00$5.36 | £22.64$30.34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| JNJ | 4 | £194.11$260.00 | £29.12$39.00 | £164.99$221.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPM | 4 | £156.71$209.50 | £23.50$31.43 | £133.21$178.07 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSFT | 4 | £45.17$60.50 | £6.78$9.08 | £38.39$51.42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PG | 4 | £347.62$464.99 | £52.14$69.74 | £295.48$395.25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| V | 4 | £38.61$51.72 | £5.80$7.77 | £32.81$43.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| XOM | 4 | £112.64$150.90 | £16.90$22.65 | £95.74$128.25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | £963.26$1,289.21 | £144.51$193.42 | £818.75$1,095.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
Interest
Within Personal Savings Allowance (£1,000.00 for basic rate taxpayers). HMRC reference
| Month | Broker | Currency | Type | Amount |
|---|---|---|---|---|
| 2025-04 | Schwab | USD | Foreign | £24.50$31.80 @ 0.7705 |
| 2025-07 | Schwab | USD | Foreign | £21.11$28.40 @ 0.7434 |
| 2025-10 | Schwab | USD | Foreign | £22.09$30.15 @ 0.7328 |
| 2026-01 | Schwab | USD | Foreign | £20.18$26.90 @ 0.7502 |
| £87.89$117.25 |
Rows are rounded to the penny; the total is calculated before rounding, so it can differ by a penny.
Tax by Income Band
Estimated tax based on UK income tax bands. Your actual liability depends on your total income. HMRC rates
Foreign Tax Credit Relief
Foreign tax credited against your UK tax at each band, so the same income isn’t taxed twice. How we calculate this →
SA106 box 2 is whichever band applies to you — see the Self Assessment guide →
| Country | Currency | Country Rate | Dividends | Foreign Tax Paid | Basic | Higher | Additional |
|---|---|---|---|---|---|---|---|
| USA | USD | 15% | £963.28 | £144.52 | £40.54 | £144.48 | £144.48 |
Reference calculations, not tax advice — check the figures before you file.