Tax Report
ASSESSMENT SUMMARY16 Sep 2025 – 10 Mar 2026Tax year2025/26
Total Capital Gain
£6,045.96
Taxable after allowance
£3,045.96
ready to fileUK Resident (full year)All bands
Add your annual income in the editor for a single income-tax figure. Learn more →
| Asset class | Proceeds | Costs | Gain |
|---|---|---|---|
| Stocks | £39,936.50 | £33,890.54 | £6,045.96 |
| Total | £39,936.50 | £33,890.54 | £6,045.96 |
SELF ASSESSMENT GUIDE
Listed shares and securities
| Box | What to enter | Figure |
|---|---|---|
| 23 | Number of disposals | 10 |
| 24 | Disposal proceeds | £39,936.50 |
| 25 | Allowable costs | £33,890.54 |
| 26 | Gains in the year, before losses | £6,253.02 |
| 27 | Losses in the year | £207.06 |
Losses and adjustments
| Box | What to enter | Figure |
|---|---|---|
| 45 | Losses brought forward & used in-year | enter manual |
| 47 | Losses available to carry forward | £0.00 |
SA100 UK Income
| Box | What to enter | Figure |
|---|---|---|
| SA100 | Dividends from UK companies | £422.00 |
| SA100 | UK interest | £46.63 |
SA106 Foreign income
| Country | Gross | Foreign tax | Country rate | FTCR | Taxable |
|---|---|---|---|---|---|
| IE (check code) | £696.92 | £0.00 | — | — | £696.92 |
Box 6£696.92
STOCK DISPOSALS
HMRC Matching Rules Applied
Same Day
50 shares
£1,897.50
Bed & Breakfast
100 shares
£5,397.50
Section 104 Pool
479.1439 shares
£26,595.54
10 disposals · 7 tickers · £67.50 fees
| VUKE | Vanguard | 2025-09-16 | Same DayS104 | 100 | £3,812.50 | £3,556.96 | £255.54 |
Sell: 100 × £38.125 = £3,812.50net of £7.50 feesCost: 50 × £37.95 + 50 × £33.1892 = £3,556.96incl. £11.12 feesResult: £3,812.50 − £3,556.96 = £255.54 | |||||||
| Emerging Markets Stock Index Fund - Accumulation | Vanguard | 2025-10-14 | S104 | 14.1439 | £2,850.00 | £2,585.64 | £264.36 |
Sell: 14.1439 × £201.5003 = £2,850.00Cost: 14.1439 × £182.8096 = £2,585.64Result: £2,850.00 − £2,585.64 = £264.36 | |||||||
| VWRP | Vanguard | 2025-10-20 | S104 | 80 | £8,952.50 | £7,017.15 | £1,935.35 |
Sell: 80 × £111.9063 = £8,952.50net of £7.50 feesCost: 80 × £87.7144 = £7,017.15incl. £9.47 feesResult: £8,952.50 − £7,017.15 = £1,935.35 | |||||||
| VHYL | Vanguard | 2025-11-18 | B&B | 100 | £5,312.50 | £5,397.50 | £-85.00 |
Sell: 100 × £53.125 = £5,312.50net of £7.50 feesCost: 100 × £53.975 = £5,397.50incl. £7.50 feesResult: £5,312.50 − £5,397.50 = £-85.00 | |||||||
| VUAG | Vanguard | 2025-12-03 | S104 | 50 | £5,242.50 | £3,708.74 | £1,533.76 |
Sell: 50 × £104.85 = £5,242.50net of £7.50 feesCost: 50 × £74.1748 = £3,708.74incl. £7.50 feesResult: £5,242.50 − £3,708.74 = £1,533.76 | |||||||
| VMID | Vanguard | 2026-01-20 | S104 | 120 | £4,852.50 | £4,147.50 | £705.00 |
Sell: 120 × £40.4375 = £4,852.50net of £7.50 feesCost: 120 × £34.5625 = £4,147.50incl. £7.50 feesResult: £4,852.50 − £4,147.50 = £705.00 | |||||||
| VWRP | Vanguard | 2026-02-17 | S104 | 30 | £3,412.50 | £2,631.43 | £781.07 |
Sell: 30 × £113.75 = £3,412.50net of £7.50 feesCost: 30 × £87.7143 = £2,631.43incl. £3.55 feesResult: £3,412.50 − £2,631.43 = £781.07 | |||||||
| VUKE | Vanguard | 2026-02-24 | S104 | 40 | £1,576.50 | £1,327.57 | £248.93 |
Sell: 40 × £39.4125 = £1,576.50net of £7.50 feesCost: 40 × £33.1893 = £1,327.57incl. £2.90 feesResult: £1,576.50 − £1,327.57 = £248.93 | |||||||
| VUAG | Vanguard | 2026-03-03 | S104 | 20 | £2,012.50 | £1,483.49 | £529.01 |
Sell: 20 × £100.625 = £2,012.50net of £7.50 feesCost: 20 × £74.1745 = £1,483.49incl. £3.00 feesResult: £2,012.50 − £1,483.49 = £529.01 | |||||||
| V60A | Vanguard | 2026-03-10 | S104 | 75 | £1,912.50 | £2,034.56 | £-122.06 |
Sell: 75 × £25.50 = £1,912.50net of £7.50 feesCost: 75 × £27.1275 = £2,034.56incl. £3.75 feesResult: £1,912.50 − £2,034.56 = £-122.06 | |||||||
| £39,936.50 | £33,890.54 | £6,045.96 | |||||
PORTFOLIO HOLDINGSAll years
Stock Positions
7Total Cost Basis
£22,265.84Stock Holdings
| VWRPERI | 31.5% | 2026-02-17 | 80 | £7,017.15 | £87.71 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| VHYL | 24.6% | 2024-08-14 | 100 | £5,467.50 | £54.68 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Emerging Markets Stock Index Fund - AccumulationERI | 12.1% | 2025-12-31 | 14.2008 | £2,698.54 | £190.03 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| VUAGERI | 10.0% | 2026-03-03 | 30 | £2,225.24 | £74.17 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| V60AERI | 9.1% | 2026-03-10 | 75 | £2,034.56 | £27.13 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| VUKEERI | 8.9% | 2026-02-24 | 60 | £1,991.35 | £33.19 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| VMID | 3.7% | 2026-04-07 | 20 | £831.50 | £41.58 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| 379.2008 | £22,265.84 | ||||||||||||||||||||||||||||||||||||||||||||
INCOME SUMMARY
Total Reportable Income
£1,165.55
Dividends
£1,118.92
Interest
£46.63
ERI
£696.92
included in dividends / interest
Dividends
Total Dividends
£1,118.92Includes £696.92 ERIDividend Allowance (HMRC)
£500.00Taxable Dividends
£618.92| Ticker | Count | Gross | Withholding | Net | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VHYL | 4 | £195.60 | £0.00 | £195.60 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| VMID | 3 | £103.80 | £0.00 | £103.80 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| VUKE | 4 | £122.60 | £0.00 | £122.60 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 11 | £422.00 | £0.00 | £422.00 | |||||||||||||||||||||||||||||||||||||
Interest
Within Personal Savings Allowance (£1,000.00 for basic rate taxpayers). HMRC reference
Total Interest
£46.63UK Interest
£46.63Foreign Interest
£0.00| Month | Broker | Currency | Type | Amount |
|---|---|---|---|---|
| 2025-05 | Vanguard | GBP | UK | £3.20 |
| 2025-06 | Vanguard | GBP | UK | £5.72 |
| 2025-09 | Vanguard | GBP | UK | £5.95 |
| 2025-12 | Vanguard | GBP | UK | £6.30 |
| 2026-03 | Vanguard | GBP | UK | £12.44 |
| 2026-04 | Vanguard | GBP | UK | £13.02 |
| £46.63 |
Excess Reportable IncomeView full ERI reference table →
Total ERI
£696.92Taxed as Dividends
£696.92Funds
5| Ticker | ISIN | Date | Amount |
|---|---|---|---|
| EMERGING MARKETS STOCK INDEX FUND - ACCUMULATION | IE00B50MZ724 | 2025-06-30 | £181.69 |
GBP 6.4100/unit× 28.3447 shares@ 1.0000 →£181.69 | |||
| V60A | IE00BMVB5P51 | 2025-12-30 | £101.61€120.37 @ 0.8442 |
EUR 0.8025/unit× 150 shares@ 0.8442 →£101.61 | |||
| VUAG | IE00BFMXXD54 | 2025-12-30 | £89.29$119.76 @ 0.7456 |
USD 1.1976/unit× 100 shares@ 0.7456 →£89.29 | |||
| VUKE | IE00B810Q511 | 2025-12-30 | £5.88 |
GBP 0.0392/unit× 150 shares@ 1.0000 →£5.88 | |||
| VWRP | IE00BK5BQT80 | 2025-12-30 | £318.45$427.10 @ 0.7456 |
USD 2.2479/unit× 190 shares@ 0.7456 →£318.45 | |||
| £696.92 | |||
Tax by Income Band
Estimated tax based on UK income tax bands. Your actual liability depends on your total income. HMRC rates
Basic Rate
Div 8.75%: £54.16
Int 20%: £0.00
PSA: £1,000.00
Higher Rate
Div 33.75%: £208.89
Int 40%: £0.00
PSA: £500.00
Additional Rate
Div 39.35%: £243.55
Int 45%: £20.98
Something doesn't look right?Let us know — and get a discount coupon v1.34
Reference calculations, not tax advice — check the figures before you file.