Exclude your UK gilts,
tax-free on CGT.
Gilt-edged securities are exempt from Capital Gains Tax under TCGA 1992 s115. Upload your statement and every gilt is matched to the Debt Management Office register and left out of your report — or search the register below.
Every UK gilt in issue per the Debt Management Office, plus issues redeemed since 2022.
| ISIN | Instrument | Type | Bracket | Redemption | Status |
|---|---|---|---|---|---|
GB00BTXS1K06 | 4¾% Treasury Gilt 2035 | Conventional | Medium | 2035-10-22 | Active |
GB0032452392 | 4¼% Treasury Stock 2036 | Conventional | Medium | 2036-03-07 | Active |
GB00BWBR1N39 | 4 7/8% Treasury Gilt 2036 | Conventional | Medium | 2036-07-31 | Active |
GB00BYZW3J87 | 0 1/8% Index-linked Treasury Gilt 2036 | Index-linked | Medium | 2036-11-22 | Active |
GB00BVP99905 | 4 5/8% Green Gilt 2037 | Conventional | Medium | 2037-03-07 | Active |
GB00BZB26Y51 | 1¾% Treasury Gilt 2037 | Conventional | Medium | 2037-09-07 | Active |
GB00B1L6W962 | 1 1/8% Index-linked Treasury Gilt 2037 | Index-linked | Medium | 2037-11-22 | Active |
GB00BQC4R999 | 3¾% Treasury Gilt 2038 | Conventional | Medium | 2038-01-29 | Active |
GB00BMY62Z61 | 1¾% Index-linked Treasury Gilt 2038 | Index-linked | Medium | 2038-09-22 | Active |
GB00B00NY175 | 4¾% Treasury Stock 2038 | Conventional | Medium | 2038-12-07 | Active |
GB00BLPK7334 | 1 1/8% Treasury Gilt 2039 | Conventional | Medium | 2039-01-31 | Active |
GB00BLH38265 | 0 1/8% Index-linked Treasury Gilt 2039 | Index-linked | Medium | 2039-03-22 | Active |
GB00B3KJDS62 | 4¼% Treasury Gilt 2039 | Conventional | Medium | 2039-09-07 | Active |
GB00BQC82D08 | 4 3/8% Treasury Gilt 2040 | Conventional | Medium | 2040-01-31 | Active |
GB00B3LZBF68 | 0 5/8% Index-linked Treasury Gilt 2040 | Index-linked | Medium | 2040-03-22 | Active |
UK Debt Management Office — Gilts In Issue (D1A) · Open Government Licence v3.0 · Snapshot 2026-09-28