Exclude your UK gilts,
tax-free on CGT.
Gilt-edged securities are exempt from Capital Gains Tax under TCGA 1992 s115. Upload your statement and every gilt is matched to the Debt Management Office register and left out of your report — or search the register below.
Every UK gilt in issue per the Debt Management Office, plus issues redeemed since 2022.
| ISIN | Instrument | Type | Bracket | Redemption | Status |
|---|---|---|---|---|---|
GB00B24FFM16 | 0¾% Index-linked Treasury Gilt 2047 | Index-linked | Long | 2047-11-22 | Active |
GB00BZ13DV40 | 0 1/8% Index-linked Treasury Gilt 2048 | Index-linked | Long | 2048-08-10 | Active |
GB00BFWFPP71 | 1¾% Treasury Gilt 2049 | Conventional | Long | 2049-01-22 | Active |
GB00BT7J0134 | 1 7/8% Index-linked Treasury Gilt 2049 | Index-linked | Long | 2049-09-22 | Active |
GB00B39R3707 | 4¼% Treasury Gilt 2049 | Conventional | Long | 2049-12-07 | Active |
GB00B421JZ66 | 0½% Index-linked Treasury Gilt 2050 | Index-linked | Long | 2050-03-22 | Active |
GB00BMBL1F74 | 0 5/8% Treasury Gilt 2050 | Conventional | Long | 2050-10-22 | Active |
GB00BNNGP882 | 0 1/8% Index-linked Treasury Gilt 2051 | Index-linked | Long | 2051-03-22 | Active |
GB00BLH38158 | 1¼% Treasury Gilt 2051 | Conventional | Long | 2051-07-31 | Active |
GB00B73ZYW09 | 0¼% Index-linked Treasury Gilt 2052 | Index-linked | Long | 2052-03-22 | Active |
GB00B6RNH572 | 3¾% Treasury Gilt 2052 | Conventional | Long | 2052-07-22 | Active |
GB00BM8Z2V59 | 1½% Green Gilt 2053 | Conventional | Long | 2053-07-31 | Active |
GB00BPCJD997 | 3¾% Treasury Gilt 2053 | Conventional | Long | 2053-10-22 | Active |
GB00BPSNBB36 | 4 3/8% Treasury Gilt 2054 | Conventional | Long | 2054-07-31 | Active |
GB00BJLR0J16 | 1 5/8% Treasury Gilt 2054 | Conventional | Long | 2054-10-22 | Active |
UK Debt Management Office — Gilts In Issue (D1A) · Open Government Licence v3.0 · Snapshot 2026-09-28