Exclude your UK gilts,
tax-free on CGT.
Gilt-edged securities are exempt from Capital Gains Tax under TCGA 1992 s115. Upload your statement and every gilt is matched to the Debt Management Office register and left out of your report — or search the register below.
Every UK gilt in issue per the Debt Management Office, plus issues redeemed since 2022.
| ISIN | Instrument | Type | Bracket | Redemption | Status |
|---|---|---|---|---|---|
GB00BLPK7227 | 0½% Treasury Gilt 2029 | Conventional | Ultra-Short | 2029-01-31 | Active |
GB00B3Y1JG82 | 0 1/8% Index-linked Treasury Gilt 2029 | Index-linked | Ultra-Short | 2029-03-22 | Active |
GB00BVP99566 | 4% Treasury Gilt 2029 | Conventional | Ultra-Short | 2029-05-22 | Active |
GB00BQC82B83 | 4 1/8% Treasury Gilt 2029 | Conventional | Ultra-Short | 2029-07-22 | Active |
GB00BJMHB534 | 0 7/8% Treasury Gilt 2029 | Conventional | Short | 2029-10-22 | Active |
GB00BSQNRD01 | 4 3/8% Treasury Gilt 2030 | Conventional | Short | 2030-03-07 | Active |
GB00BWBR1P52 | 4 5/8% Treasury Gilt 2030 | Conventional | Short | 2030-05-22 | Active |
GB0008932666 | 4 1/8% Index-linked Treasury Stock 2030 | Index-linked | Short | 2030-07-22 | Active |
GB00BL68HH02 | 0 3/8% Treasury Gilt 2030 | Conventional | Short | 2030-10-22 | Active |
GB00B24FF097 | 4¾% Treasury Gilt 2030 | Conventional | Short | 2030-12-07 | Active |
GB00BVP99673 | 4 1/8% Treasury Gilt 2031 | Conventional | Short | 2031-03-07 | Active |
GB00BMGR2809 | 0¼% Treasury Gilt 2031 | Conventional | Short | 2031-07-31 | Active |
GB00BNNGP551 | 0 1/8% Index-linked Treasury Gilt 2031 | Index-linked | Short | 2031-08-10 | Active |
GB00BPSNBF73 | 4% Treasury Gilt 2031 | Conventional | Short | 2031-10-22 | Active |
GB00BM8Z2T38 | 1% Treasury Gilt 2032 | Conventional | Short | 2032-01-31 | Active |
UK Debt Management Office — Gilts In Issue (D1A) · Open Government Licence v3.0 · Snapshot 2026-09-28